
















| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 | 540 | 580 | 620 | ||||||||
| 7GS05R | ½R | 0 | 10.2 | 8.2 | 7.5 | 5.9 | 3.6 | ||||||||||||||||||||||||||||
| 20 | 9.8 | 8.5 | 7.0 | 5.3 | 2.5 | ||||||||||||||||||||||||||||||
| 30 | 9.6 | 8.3 | 6.8 | 4.9 | 1.9 | ||||||||||||||||||||||||||||||
| 40 | 9.4 | 8.1 | 6.5 | 4.6 | 1.2 | ||||||||||||||||||||||||||||||
| 50 | 9.2 | 7.8 | 6.3 | 4.2 | 0.5 | ||||||||||||||||||||||||||||||
| 60 | 7.6 | 6.0 | 3.8 | ||||||||||||||||||||||||||||||||
| Shut-off PSI | 85 | 77 | 68 | 59 | 51 | 42 | 33 | 25 | 16 | 7 | |||||||||||||||||||||||||
| 7GS05 | 1/2 | 0 | 10.1 | 9.2 | 8.3 | 7.4 | 6.3 | 5.0 | 3.4 | ||||||||||||||||||||||||||
| 20 | 9.8 | 9.0 | 8.1 | 7.1 | 6.0 | 4.6 | 2.7 | ||||||||||||||||||||||||||||
| 30 | 9.7 | 8.8 | 7.9 | 6.9 | 5.8 | 4.3 | 2.4 | ||||||||||||||||||||||||||||
| 40 | 10.4 | 9.6 | 8.7 | 7.8 | 6.7 | 5.6 | 4.1 | 2.0 | |||||||||||||||||||||||||||
| 50 | 10.3 | 9.4 | 8.5 | 7.6 | 6.6 | 5.4 | 3.8 | 1.7 | |||||||||||||||||||||||||||
| 60 | 10.2 | 9.3 | 8.4 | 7.5 | 6.4 | 5.1 | 3.5 | ||||||||||||||||||||||||||||
| Shut-off PSI | 125 | 116 | 107 | 99 | 90 | 81 | 73 | 64 | 55 | 47 | 38 | 29 | 21 | 12 | |||||||||||||||||||||
| 7GS07 | 3/4 | 0 | 10.0 | 9.3 | 8.6 | 7.9 | 7.1 | 6.2 | 5.2 | 4.0 | 2.4 | ||||||||||||||||||||||||
| 20 | 10.4 | 9.8 | 9.1 | 8.4 | 7.7 | 6.9 | 6.0 | 4.9 | 3.5 | 1.8 | |||||||||||||||||||||||||
| 30 | 10.3 | 9.7 | 9.0 | 7.5 | 6.7 | 5.8 | 4.7 | 3.3 | 1.5 | ||||||||||||||||||||||||||
| 40 | 10.2 | 9.4 | 8.8 | 8.2 | 7.4 | 6.6 | 5.6 | 4.5 | 3.1 | ||||||||||||||||||||||||||
| 50 | 10.1 | 9.4 | 8.8 | 8.1 | 7.3 | 6.5 | 5.5 | 4.3 | 2.8 | ||||||||||||||||||||||||||
| 60 | 10.0 | 9.3 | 8.7 | 7.9 | 7.2 | 6.3 | 5.3 | 4.1 | 2.5 | ||||||||||||||||||||||||||
| Shut-off PSI | 140 | 131 | 122 | 114 | 105 | 96 | 88 | 79 | 70 | 62 | 53 | 44 | 36 | 27 | 18 | 10 | |||||||||||||||||||
| 7GS10 | 1 | 0 | 10.1 | 9.6 | 9.0 | 8.5 | 7.9 | 7.3 | 6.7 | 6.0 | 5.3 | 4.4 | 3.4 | 2.1 | |||||||||||||||||||||
| 20 | 10.4 | 9.9 | 9.4 | 8.9 | 8.3 | 7.7 | 7.1 | 6.5 | 5.8 | 5.0 | 4.1 | 3.0 | 1.6 | ||||||||||||||||||||||
| 30 | 10.3 | 9.9 | 9.3 | 8.8 | 8.2 | 7.6 | 7.0 | 6.4 | 5.7 | 4.9 | 4.0 | 2.8 | |||||||||||||||||||||||
| 40 | 10.3 | 9.8 | 9.2 | 8.7 | 8.1 | 7.5 | 6.9 | 6.3 | 5.6 | 4.8 | 3.8 | 2.6 | |||||||||||||||||||||||
| 50 | 10.2 | 9.7 | 9.2 | 8.6 | 8.0 | 7.4 | 6.8 | 6.2 | 5.4 | 4.6 | 3.7 | 2.4 | |||||||||||||||||||||||
| 60 | 10.1 | 9.6 | 9.1 | 8.5 | 7.9 | 7.3 | 6.7 | 6.0 | 5.3 | 4.5 | 3.5 | 2.2 | |||||||||||||||||||||||
| Shut-off PSI | 166 | 158 | 149 | 140 | 132 | 123 | 114 | 106 | 97 | 88 | 80 | 71 | 62 | 54 | 45 | 36 | 28 | 19 | 10 | ||||||||||||||||
| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 220 | 240 | 260 | 280 | 300 | 340 | 380 | 420 | 460 | 500 | 540 | 580 | 620 | 660 | 700 | 740 | 780 | 820 | 860 | 900 | 940 | 980 | 1020 | 1060 | 1100 | 1140 | |||||||||
| 7GS15 | 1½ | 0 | 10.2 | 9.3 | 8.5 | 7.6 | 6.8 | 5.9 | 4.7 | 2.6 | |||||||||||||||||||||||||
| 20 | 10.1 | 9.2 | 8.3 | 7.5 | 6.7 | 5.8 | 4.5 | 2.1 | |||||||||||||||||||||||||||
| 30 | 10.4 | 9.6 | 8.7 | 7.8 | 7.0 | 6.2 | 5.1 | 3.3 | |||||||||||||||||||||||||||
| 40 | 10.3 | 9.9 | 9.1 | 8.2 | 7.4 | 6.6 | 5.6 | 4.2 | 1.6 | ||||||||||||||||||||||||||
| 50 | 10.3 | 9.9 | 9.4 | 8.6 | 7.7 | 6.9 | 6.0 | 4.9 | 2.9 | ||||||||||||||||||||||||||
| 60 | 10.2 | 9.8 | 9.4 | 8.9 | 8.1 | 7.2 | 6.4 | 5.4 | 3.9 | ||||||||||||||||||||||||||
| Shut-off PSI | 194 | 186 | 177 | 168 | 151 | 134 | 116 | 99 | 82 | 64 | 47 | 30 | 12 | ||||||||||||||||||||||
| 7GS20 | 2 | 0 | 9.8 | 9.3 | 8.7 | 8.4 | 7.8 | 7.1 | 6.3 | 5.4 | 4.5 | 3.5 | 2.2 | ||||||||||||||||||||||
| 20 | 9.8 | 9.3 | 8.7 | 8.4 | 7.7 | 6.9 | 6.2 | 5.3 | 4.3 | 3.2 | 2.8 | ||||||||||||||||||||||||
| 30 | 9.9 | 9.5 | 9.0 | 8.5 | 7.9 | 7.2 | 6.4 | 5.7 | 4.4 | 3.7 | |||||||||||||||||||||||||
| 40 | 10.0 | 9.7 | 9.2 | 8.7 | 8.3 | 7.5 | 6.7 | 6.0 | 5.2 | 4.1 | 3.0 | ||||||||||||||||||||||||
| 50 | 9.9 | 9.4 | 8.9 | 8.5 | 7.8 | 7.2 | 6.3 | 5.5 | 4.7 | 3.5 | |||||||||||||||||||||||||
| 60 | 10.0 | 9.6 | 9.1 | 8.7 | 8.2 | 7.4 | 6.6 | 5.8 | 5.0 | 4.0 | |||||||||||||||||||||||||
| Shut-off PSI | 268 | 251 | 234 | 216 | 199 | 182 | 165 | 147 | 130 | 113 | 95 | 80 | 61 | ||||||||||||||||||||||
| 7GS30 | 3 | 0 | 9.8 | 9.5 | 9.2 | 8.7 | 8.3 | 7.9 | 7.4 | 6.8 | 6.2 | 5.4 | 4.7 | 3.9 | 3.0 | 2.0 | |||||||||||||||||||
| 20 | 9.8 | 9.4 | 9.2 | 8.7 | 8.3 | 7.8 | 7.2 | 6.7 | 6.2 | 5.3 | 4.5 | 3.7 | 3.3 | 1.7 | |||||||||||||||||||||
| 30 | 10.0 | 9.6 | 9.2 | 8.8 | 8.5 | 8.0 | 7.5 | 6.9 | 6.3 | 5.7 | 4.8 | 4.1 | 3.2 | 2.3 | |||||||||||||||||||||
| 40 | 10.0 | 9.7 | 9.4 | 9.0 | 8.6 | 8.2 | 7.7 | 7.2 | 6.6 | 5.9 | 5.2 | 4.4 | 3.6 | 2.7 | 1.7 | ||||||||||||||||||||
| 50 | 9.9 | 9.5 | 9.2 | 8.7 | 8.4 | 7.9 | 7.4 | 6.8 | 6.3 | 5.5 | 4.8 | 3.9 | 3.1 | 2.2 | |||||||||||||||||||||
| 60 | 10.0 | 9.7 | 9.3 | 9.0 | 8.6 | 8.1 | 7.6 | 7.0 | 6.5 | 5.8 | 5.1 | 4.2 | 3.4 | 2.5 | 1.5 | ||||||||||||||||||||
| Shut-off PSI | 320 | 303 | 286 | 268 | 251 | 234 | 216 | 199 | 182 | 165 | 147 | 130 | 113 | 95 | 78 | 61 | 43 | 27 | |||||||||||||||||
Manufacturer: Goulds
Categories: Goulds Submersible 4" Well Pumps - GS Stainless Steel Series, 7 GPM, Stainless Steel, Submersible Well Pumps from Goulds, Grundfos, & Shakti, Pumps, Tanks & Well Components, Products, Root Catalog
Model #: 7GS05412CL
Motor Horsepower: 0.5
Phase: 1
Amps: 5.5
Flow Rate: 7 GPM
Material: Stainless Steel
Wire Count: 3 Wire
Diameter: 4 inch Diameter
Shipping Weight: 32 lbs
Universal Product Code: 69766645134
Important: Any well with a high static water level may allow the pump to operate off the curve and outside its recommended range. We recommend using a "Dole" flow restriction valve to throttle the pump to prevent upthrust damage to the pump and motor. The maximum flow must be restricted to within the pump's recommended operating range.
Goulds Performance Chart 7GS
| Copper Wire Size | 12 Gauge | 10 Gauge | 8 Gauge | 6 Gauge | 4 Gauge | 2 Gauge |
|---|---|---|---|---|---|---|
| Distance from service entrance to motor | 571 ft. | 912 ft. | 1444 ft. | 2246 ft. | 3581 ft. | 4685 ft. |
Goulds 7GS05412CL is a 4 inch stainless steel submersible well pump rated for 7 GPM with a 1/2 HP, 230V, 3-wire, single-phase motor. It is designed for continuous operation and features a floating impeller stack for sand handling, a polished stainless steel casing, cast 303 stainless steel components, and a built-in check valve. The unit is field serviceable and uses corrosion-resistant engineered composite non-metallic parts.
| Phase | 1 |
|---|---|
| Voltage | 230v |
| Wire Count | 3 Wire |
| Motor Horsepower | 0.5 |
| Flow Rate | 7 |
| Stages | 10 |
| Material | Stainless Steel |
| Diameter | 4 inch Diameter |
| Source | https://www.xylem.com/ |
| Model # | 7GS05412CL |
| Manufacturer | Goulds |
| Performance Chart | Goulds Performance Chart 7GS |
| Shipping Weight | 32 |


This 4 inch submersible well pump should be installed with attention to its 230V, 3-wire electrical requirements and recommended operating range.

Validate your login