

















| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 440 | 480 | |||
| 65GS15 | 1½ | 0 | 78 | 70 | 61 | 51 | 36 | |||||||||||||||||
| 20 | 68 | 58 | 47 | 30 | ||||||||||||||||||||
| 30 | 57 | 45 | ||||||||||||||||||||||
| 40 | 42 | |||||||||||||||||||||||
| 50 | ||||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||
| Shut-off PSI | 55 | 46 | 38 | 29 | 20 | 12 | ||||||||||||||||||
| 65GS20 | 2 | 0 | 81 | 74 | 67 | 59 | 48 | 35 | ||||||||||||||||
| 20 | 72 | 64 | 56 | 45 | 30 | |||||||||||||||||||
| 30 | 63 | 54 | 43 | |||||||||||||||||||||
| 40 | 53 | 41 | ||||||||||||||||||||||
| 50 | 39 | |||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||
| Shut-off PSI | 65 | 56 | 48 | 39 | 30 | 22 | 13 | |||||||||||||||||
| 65GS30 | 3 | 0 | 81 | 76 | 71 | 66 | 59 | 53 | 45 | 35 | ||||||||||||||
| 20 | 80 | 75 | 69 | 64 | 57 | 51 | 42 | 32 | ||||||||||||||||
| 30 | 74 | 69 | 63 | 56 | 49 | 41 | 30 | |||||||||||||||||
| 40 | 68 | 62 | 55 | 48 | 39 | |||||||||||||||||||
| 50 | 61 | 54 | 47 | 38 | ||||||||||||||||||||
| 60 | 53 | 46 | 36 | |||||||||||||||||||||
| Shut-off PSI | 96 | 87 | 79 | 70 | 61 | 53 | 44 | 35 | 27 | 18 | ||||||||||||||
| 65GS50 | 5 | 0 | 80 | 77 | 73 | 70 | 67 | 63 | 59 | 55 | 50 | 45 | 39 | 32 | ||||||||||
| 20 | 79 | 76 | 72 | 69 | 66 | 62 | 58 | 54 | 49 | 44 | 37 | 30 | ||||||||||||
| 30 | 78 | 75 | 72 | 69 | 65 | 61 | 57 | 53 | 48 | 43 | 36 | |||||||||||||
| 40 | 78 | 75 | 71 | 68 | 64 | 61 | 57 | 52 | 47 | 42 | 35 | |||||||||||||
| 50 | 77 | 74 | 71 | 67 | 64 | 60 | 56 | 52 | 47 | 41 | 34 | |||||||||||||
| 60 | 74 | 70 | 67 | 63 | 59 | 55 | 51 | 46 | 40 | 33 | ||||||||||||||
| Shut-off PSI | 164 | 155 | 147 | 138 | 129 | 121 | 112 | 103 | 95 | 86 | 77 | 69 | 60 | 51 | 43 | 34 | 26 | |||||||
| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 440 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 840 | 880 | |||||||
| 65GS75 | 7½ | 0 | 78 | 74 | 70 | 66 | 61 | 56 | 50 | 44 | 35 | |||||||||||||||||
| 20 | 80 | 77 | 73 | 69 | 65 | 60 | 55 | 50 | 42 | 33 | ||||||||||||||||||
| 30 | 79 | 75 | 71 | 67 | 62 | 57 | 52 | 46 | 38 | |||||||||||||||||||
| 40 | 80 | 77 | 73 | 69 | 64 | 60 | 54 | 49 | 41 | 32 | ||||||||||||||||||
| 50 | 78 | 75 | 70 | 66 | 62 | 57 | 51 | 45 | 36 | |||||||||||||||||||
| 60 | 79 | 76 | 72 | 68 | 64 | 59 | 54 | 48 | 40 | 30 | ||||||||||||||||||
| Shut-off PSI | 268 | 251 | 233 | 216 | 199 | 181 | 164 | 147 | 129 | 112 | 95 | 77 | 60 | 43 | ||||||||||||||
| 65GS100 | 10 | 0 | 80 | 78 | 75 | 72 | 69 | 66 | 62 | 58 | 54 | 50 | 45 | 39 | 31 | |||||||||||||
| 20 | 80 | 78 | 75 | 72 | 69 | 65 | 62 | 58 | 54 | 49 | 44 | 37 | 30 | |||||||||||||||
| 30 | 79 | 76 | 73 | 70 | 67 | 63 | 59 | 55 | 51 | 46 | 40 | 33 | ||||||||||||||||
| 40 | 80 | 77 | 74 | 71 | 68 | 65 | 61 | 57 | 53 | 48 | 43 | 36 | ||||||||||||||||
| 50 | 78 | 76 | 73 | 69 | 66 | 63 | 59 | 55 | 50 | 45 | 39 | 32 | ||||||||||||||||
| 60 | 79 | 77 | 74 | 71 | 68 | 64 | 60 | 57 | 52 | 48 | 42 | 35 | ||||||||||||||||
| Shut-off PSI | 339 | 322 | 305 | 288 | 270 | 253 | 236 | 218 | 201 | 184 | 166 | 149 | 132 | 114 | 97 | 80 | 62 | 45 | ||||||||||
Introducing the Goulds 65GS15422C, a robust and efficient submersible well pump designed for optimal performance. Engineered with premium stainless steel, this pump ensures durability and reliability in various water applications.
| Copper Wire Size | 12 Gauge | 10 Gauge | 8 Gauge | 6 Gauge | 4 Gauge | 2 Gauge |
|---|---|---|---|---|---|---|
| Distance from service entrance to motor | 335 ft. | 535 ft. | 847 ft. | 1318 ft. | 2100 ft. | 3335 ft. |
For detailed performance characteristics, refer to the Goulds Performance Chart 65GS.
Categories: Goulds Submersible 4" Well Pumps - GS Stainless Steel Series, 65 GPM, Stainless Steel, Submersible Well Pumps from Goulds, Grundfos, & Shakti, Pumps, Tanks & Well Components, Products, Root Catalog
Model #: 65GS15422C
Free Shipping Available!
Goulds 65GS15422C is a 4 inch stainless steel submersible well pump rated for 65 GPM with a 1.5 HP, 230V, single-phase, 2-wire configuration. It is built for continuous operation and features a sand handling floating impeller stack, polished stainless steel casing, cast 303 stainless steel discharge head and motor adapter, and a built-in stainless steel check valve. The CentriPro motor includes built-in lightning and surge protection, and 2-wire models have on-winding thermal overloads.
| Phase | 1 |
|---|---|
| Voltage | 230v |
| Wire Count | 2 Wire |
| Motor Horsepower | 1.5 |
| Flow Rate | 65 |
| Material | Stainless Steel |
| Diameter | 4 inch Diameter |
| Source | https://www.xylem.com/ |
| Model # | 65GS15422C |
| Manufacturer | Goulds |
| Performance Chart | Goulds Performance Chart 65GS |
| Shipping Weight | 41 |



This 4 inch submersible well pump should be installed according to the Goulds instructions and matched to the listed 230V, single-phase, 2-wire electrical requirements.

Validate your login