- Welcome to Aqua Science
- Compare ()
- Water Wisdom
- Sign In
- Contact Us
- Create an Account
Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 340 | 380 | 420 | 460 | 500 | 540 | 580 | 620 | 660 | 700 | 740 | 780 | 820 | 860 | 900 | 940 | 980 | 1020 | |||
5GS05R | 1/2 | 0 | 7.5 | 7.2 | 6.8 | 6.3 | 5.8 | 5.2 | 4.7 | 3.8 | 2.9 | ||||||||||||||||||||||||
20 | 7.4 | 7.1 | 6.7 | 6.2 | 5.7 | 5.1 | 4.4 | 3.7 | 2.6 | ||||||||||||||||||||||||||
30 | 7.3 | 6.9 | 6.6 | 6.0 | 5.6 | 5.0 | 4.3 | 3.4 | 2.3 | ||||||||||||||||||||||||||
40 | 7.3 | 6.9 | 6.5 | 6.0 | 5.5 | 4.9 | 4.2 | 3.4 | 2.2 | ||||||||||||||||||||||||||
50 | 6.9 | 6.5 | 5.9 | 5.4 | 4.9 | 4.1 | 3.2 | 2.0 | |||||||||||||||||||||||||||
60 | 6.2 | 5.6 | 5.2 | 4.6 | 3.8 | 2.7 | 1.2 | ||||||||||||||||||||||||||||
Shut-off PSI | 120 | 112 | 103 | 94 | 86 | 77 | 68 | 60 | 51 | 42 | 34 | 25 | 16 | ||||||||||||||||||||||
5GS05 | 1/2 | 0 | 7.4 | 7.2 | 6.9 | 6.6 | 6.3 | 5.9 | 5.4 | 5.0 | 4.5 | 3.4 | |||||||||||||||||||||||
20 | 7.4 | 7.2 | 6.9 | 6.5 | 6.1 | 5.7 | 5.3 | 4.9 | 4.4 | 3.8 | 3.2 | 1.3 | |||||||||||||||||||||||
30 | 7.7 | 7.4 | 7.1 | 6.8 | 6.4 | 6.0 | 5.6 | 5.2 | 4.8 | 4.3 | 3.7 | 3.1 | 2.2 | ||||||||||||||||||||||
40 | 7.4 | 7.1 | 6.7 | 6.4 | 6.0 | 5.6 | 5.2 | 4.7 | 4.2 | 3.6 | 3.0 | 2.2 | |||||||||||||||||||||||
50 | 7.6 | 7.3 | 7.0 | 6.7 | 6.3 | 6.0 | 5.5 | 5.1 | 4.6 | 4.1 | 3.5 | 2.9 | 2.0 | ||||||||||||||||||||||
60 | 7.0 | 6.7 | 6.5 | 6.2 | 5.8 | 5.4 | 5.0 | 4.6 | 4.0 | 3.4 | 2.6 | 1.2 | |||||||||||||||||||||||
Shut-off PSI | 166 | 156 | 147 | 139 | 130 | 121 | 113 | 104 | 95 | 87 | 78 | 69 | 61 | 52 | 43 | 26 | |||||||||||||||||||
5GS07 | 3/4 | 0 | 7.5 | 7.3 | 7.1 | 6.9 | 6.7 | 6.4 | 6.1 | 5.6 | 5.0 | 4.2 | 3.3 | 2.0 | |||||||||||||||||||||
20 | 7.5 | 7.3 | 7.1 | 6.8 | 6.6 | 6.4 | 6.1 | 5.8 | 5.5 | 4.8 | 4.1 | 3.1 | 1.8 | ||||||||||||||||||||||
30 | 7.6 | 7.4 | 7.2 | 7.0 | 6.8 | 6.5 | 6.3 | 6.0 | 5.7 | 5.4 | 5.1 | 4.4 | 3.5 | 2.2 | |||||||||||||||||||||
40 | 7.6 | 7.4 | 7.2 | 7.0 | 6.8 | 6.5 | 6.3 | 6.0 | 5.7 | 5.4 | 5.1 | 4.7 | 3.9 | 2.9 | 1.6 | ||||||||||||||||||||
50 | 7.6 | 7.4 | 7.2 | 6.9 | 6.7 | 6.5 | 6.2 | 6.0 | 5.7 | 5.3 | 5.0 | 4.7 | 4.3 | 3.4 | 2.2 | ||||||||||||||||||||
60 | 7.5 | 7.3 | 7.1 | 6.9 | 6.8 | 6.5 | 6.3 | 6.1 | 5.8 | 5.5 | 5.2 | 4.9 | 4.5 | 4.1 | 3.7 | 2.6 | 1.2 | ||||||||||||||||||
Shut-off PSI | 255 | 216 | 208 | 199 | 190 | 182 | 173 | 166 | 156 | 147 | 139 | 130 | 121 | 113 | 104 | 87 | 69 | 52 | 35 | 17 | |||||||||||||||
5GS10 | 1 | 0 | 7.6 | 7.5 | 7.3 | 7.1 | 6.9 | 6.6 | 6.1 | 5.7 | 5.2 | 4.6 | 3.9 | 3.1 | 2.1 | ||||||||||||||||||||
20 | 7.4 | 7.3 | 7.1 | 6.9 | 6.7 | 6.5 | 6.0 | 5.6 | 5.1 | 4.5 | 3.8 | 3.0 | 2.0 | ||||||||||||||||||||||
30 | 7.4 | 7.2 | 7.1 | 6.9 | 6.6 | 6.4 | 6.2 | 5.8 | 5.3 | 4.7 | 4.1 | 3.3 | 2.4 | ||||||||||||||||||||||
40 | 7.4 | 7.2 | 7.0 | 6.8 | 6.6 | 6.4 | 6.2 | 6.0 | 5.5 | 5.0 | 4.4 | 3.7 | 2.9 | 1.8 | |||||||||||||||||||||
50 | 7.5 | 7.4 | 7.2 | 7.0 | 6.8 | 6.6 | 6.4 | 6.2 | 6.0 | 5.7 | 5.2 | 4.6 | 4.0 | 3.2 | 2.2 | ||||||||||||||||||||
60 | 7.5 | 7.4 | 7.2 | 7.0 | 6.9 | 6.7 | 6.5 | 6.4 | 6.2 | 6.0 | 5.7 | 5.5 | 5.0 | 4.4 | 3.6 | 2.7 | 1.2 | ||||||||||||||||||
Shut-off PSI | 253 | 245 | 234 | 227 | 219 | 210 | 201 | 193 | 184 | 175 | 167 | 158 | 141 | 123 | 106 | 89 | 71 | 54 | 37 | 19 | |||||||||||||||
5GS15 | 1½ | 0 | 7.5 | 7.3 | 7.2 | 6.9 | 6.7 | 6.5 | 6.2 | 5.9 | 5.5 | 5.1 | 4.7 | 4.3 | 3.8 | 3.3 | 2.6 | 1.7 | |||||||||||||||||
20 | 7.4 | 7.3 | 7.1 | 7.0 | 6.9 | 6.7 | 6.4 | 6.1 | 5.8 | 5.4 | 5.1 | 4.7 | 4.2 | 3.7 | 3.2 | 2.5 | |||||||||||||||||||
30 | 7.4 | 7.2 | 7.1 | 7.0 | 6.9 | 6.8 | 6.5 | 6.3 | 6.0 | 5.6 | 5.2 | 4.8 | 4.4 | 4.0 | 3.4 | 2.8 | 2.0 | ||||||||||||||||||
40 | 7.5 | 7.4 | 7.2 | 7.1 | 7.0 | 6.9 | 6.8 | 6.7 | 6.4 | 6.1 | 5.8 | 5.4 | 5.0 | 4.6 | 4.2 | 3.7 | 3.1 | 2.4 | 1.4 | ||||||||||||||||
50 | 7.5 | 7.3 | 7.2 | 7.1 | 7.0 | 6.9 | 6.8 | 6.6 | 6.5 | 6.5 | 5.9 | 5.5 | 5.2 | 4.8 | 4.3 | 3.9 | 3.4 | 2.7 | 1.8 | ||||||||||||||||
60 | 7.5 | 7.3 | 7.2 | 7.1 | 7.0 | 6.8 | 6.7 | 6.6 | 6.5 | 6.3 | 6.0 | 5.7 | 5.3 | 4.9 | 4.5 | 4.1 | 3.6 | 3.0 | 2.2 | 1.2 | |||||||||||||||
Shut-off PSI | 325 | 317 | 308 | 299 | 291 | 282 | 273 | 265 | 256 | 247 | 230 | 213 | 195 | 178 | 161 | 143 | 126 | 109 | 91 | 74 | 57 | 39 | 22 | ||||||||||||
5GS20 | 2 | 0 | 7.6 | 7.3 | 7.0 | 6.7 | 6.4 | 6.1 | 5.7 | 5.4 | 4.9 | 4.6 | 4.1 | 3.6 | 3.1 | 2.5 | 1.9 | ||||||||||||||||||
20 | 7.5 | 7.2 | 7.0 | 6.7 | 6.3 | 6.0 | 5.7 | 5.3 | 4.9 | 4.5 | 4.0 | 3.6 | 3.0 | 2.4 | 1.7 | ||||||||||||||||||||
30 | 7.6 | 7.4 | 7.1 | 6.8 | 6.5 | 6.1 | 5.8 | 5.5 | 5.1 | 4.7 | 4.2 | 3.8 | 3.3 | 2.7 | 2.1 | 1.2 | |||||||||||||||||||
40 | 7.5 | 7.2 | 6.9 | 6.6 | 6.3 | 6.0 | 5.6 | 5.2 | 4.8 | 4.5 | 4.0 | 3.5 | 3.0 | 2.3 | 1.6 | ||||||||||||||||||||
50 | 7.6 | 7.3 | 7.0 | 6.7 | 6.4 | 6.1 | 5.8 | 5.4 | 5.0 | 4.6 | 4.2 | 3.7 | 3.2 | 2.6 | 1.9 | ||||||||||||||||||||
60 | 7.4 | 7.2 | 6.9 | 6.6 | 6.2 | 5.9 | 5.5 | 5.2 | 4.8 | 4.4 | 3.9 | 3.4 | 2.9 | 2.2 | 1.5 | ||||||||||||||||||||
Shut-off PSI | 322 | 305 | 288 | 270 | 253 | 236 | 219 | 201 | 184 | 167 | 149 | 132 | 115 | 97 | 80 | 63 | 45 | 28 |
•Powered by CentriPro Motors •Powered for Continuous Operation
•Field Serviceable •Sand Handling Design
•FDA Compliant Non-Metallic Parts
•Discharge Head/Check Valve •Motor Adapter
•Stainless Steel Casing •Hex Shaft Design
•Engineered Polymer Bearings
5 Year Limited Warranty
• Powered by CentriPro Motors The motors feature built-in lightning/surge protection. The 1/2HP - 1.5HP Motors come in 2-wire and 3-wire, The 2 HP -5HP Motors Come in 3-wire, and all models have on-winding thermal overloads.
• Powered for Continuous Operation: All ratings are within the working limits of the motor as recommended by the motor manufacturer. The pump can be operated continuously without damage to the motor.
• Field Serviceable: Units have left-hand threads and are field serviceable with common tools and readily available repair parts.
• Sand Handling Design: Our face clearance, floating impeller stack has proven itself for over 40 years as a superior sand handling, durable pump design.
• FDA Compliant Non-Metallic Parts: Impellers, diffusers, and bearing spiders are constructed of glass-filled engineered composites. They are corrosion-resistant and non-toxic.
• Discharge Head/Check Valve: Cast 303 stainless steel for strength and durability. Two cast-in safety line loops for installer convenience. The built-in check valve is constructed of stainless steel and FDA-compliant BUNA rubber for abrasion resistance and quiet operation.
• Motor Adapter: Cast 303 stainless steel for rigid, accurate alignment of pump and motor. Easy access to motor mounting nuts using a standard open-end wrench.
• Stainless Steel Casing: Polished stainless steel is strong and corrosion-resistant.
• Hex Shaft Design: Six-sided shafts for positive impeller drive.
• Engineered Polymer Bearings: The proprietary, engineered polymer bearing material is strong and resistant to abrasion and wear. The enclosed upper bearing is mounted in a durable Noryl® bearing spider for excellent abrasion resistance.
https://www.xylem.com/
Model # | 5GS05421C |
---|---|
Manufacturer | Goulds |
Source | https://www.xylem.com/ |
Performance Chart | Goulds Performance Chart 5GS |
Shipping Weight | 30 |
Phase | 1 |
Voltage | 115 |
Flow Rate | 5 |
Wire Count | 2 Wire |
Motor Horsepower | 0.5 |
Material | Stainless Steel |
Diameter | 3.9 inch Diameter |
Discharge Connection | 1.25 |
Stages | 12 |
Copper WIre Size | 12 Guage | 10 Gauge | 8 Gauge | 6 Gauge | 4 Gauge | 2 Gauge |
Distance from service entrance to motor | 178 ft. | 284 ft. | 449 ft. | 699 ft. | 1114 ft. | 1769 ft. |
Validate your login