

















| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 440 | 480 | 520 | 560 | 600 | 640 | |||
| 45GS15 | 1½ | 0 | 64 | 61 | 57 | 52 | 46 | 37 | 23 | |||||||||||||||||||
| 20 | 55 | 50 | 44 | 34 | ||||||||||||||||||||||||
| 30 | 49 | 43 | 32 | |||||||||||||||||||||||||
| 40 | 41 | 30 | ||||||||||||||||||||||||||
| 50 | 27 | |||||||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||||||
| Shut-off PSI | 61 | 52 | 44 | 35 | 26 | 18 | 9 | |||||||||||||||||||||
| 45GS20 | 2 | 0 | 62 | 60 | 57 | 53 | 49 | 45 | 40 | 32 | ||||||||||||||||||
| 20 | 59 | 56 | 52 | 48 | 43 | 38 | 28 | |||||||||||||||||||||
| 30 | 55 | 51 | 47 | 43 | 36 | 26 | ||||||||||||||||||||||
| 40 | 51 | 47 | 42 | 35 | 25 | |||||||||||||||||||||||
| 50 | 46 | 41 | 34 | 22 | ||||||||||||||||||||||||
| 60 | 40 | 46 | 37 | 38 | 28 | 29 | ||||||||||||||||||||||
| Shut-off PSI | 88 | 80 | 71 | 63 | 54 | 45 | 37 | 28 | 19 | |||||||||||||||||||
| 45GS30 | 3 | 0 | 65 | 62 | 60 | 59 | 56 | 53 | 50 | 47 | 45 | 41 | 37 | 30 | 21 | |||||||||||||
| 20 | 62 | 60 | 58 | 55 | 52 | 49 | 47 | 44 | 40 | 35 | 28 | |||||||||||||||||
| 30 | 60 | 58 | 55 | 52 | 49 | 46 | 43 | 39 | 34 | 26 | ||||||||||||||||||
| 40 | 57 | 54 | 51 | 49 | 46 | 42 | 38 | 33 | 25 | |||||||||||||||||||
| 50 | 54 | 51 | 48 | 45 | 42 | 38 | 32 | 23 | ||||||||||||||||||||
| 60 | 51 | 48 | 45 | 41 | 37 | 31 | 22 | |||||||||||||||||||||
| Shut-off PSI | 130 | 121 | 113 | 104 | 95 | 87 | 78 | 69 | 61 | 52 | 43 | 35 | 26 | 17 | ||||||||||||||
| 45GS50 | 5 | 0 | 65 | 63 | 62 | 61 | 60 | 59 | 58 | 56 | 55 | 53 | 51 | 50 | 48 | 46 | 44 | 42 | 39 | 32 | 22 | |||||||
| 20 | 64 | 63 | 61 | 60 | 59 | 58 | 57 | 56 | 54 | 53 | 51 | 49 | 47 | 46 | 43 | 41 | 38 | 35 | 31 | 20 | ||||||||
| 30 | 64 | 62 | 61 | 60 | 59 | 58 | 57 | 55 | 54 | 52 | 51 | 49 | 47 | 45 | 43 | 41 | 38 | 34 | 30 | 25 | ||||||||
| 40 | 62 | 61 | 60 | 59 | 58 | 57 | 55 | 54 | 52 | 50 | 49 | 47 | 45 | 43 | 40 | 37 | 33 | 29 | 24 | |||||||||
| 50 | 61 | 60 | 59 | 58 | 56 | 55 | 53 | 52 | 50 | 48 | 47 | 45 | 42 | 40 | 37 | 33 | 28 | 23 | ||||||||||
| 60 | 60 | 59 | 58 | 56 | 55 | 53 | 52 | 50 | 48 | 46 | 44 | 42 | 39 | 36 | 32 | 28 | 22 | |||||||||||
| Shut-off PSI | 228 | 220 | 211 | 202 | 194 | 185 | 176 | 168 | 159 | 150 | 142 | 133 | 124 | 116 | 107 | 98 | 90 | 81 | 72 | 64 | 46 | 29 | ||||||
| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 440 | 490 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 840 | 880 | 920 | 960 | 1000 | 1040 | |||
| 45GS75 | 7½ | 0 | 63 | 62 | 60 | 58 | 56 | 53 | 51 | 48 | 46 | 43 | 39 | 34 | 28 | 21 | ||||||||||||
| 20 | 63 | 61 | 60 | 57 | 55 | 53 | 50 | 48 | 45 | 42 | 38 | 33 | 27 | 19 | ||||||||||||||
| 30 | 64 | 62 | 60 | 58 | 56 | 54 | 51 | 49 | 46 | 43 | 40 | 35 | 30 | 23 | ||||||||||||||
| 40 | 65 | 63 | 61 | 59 | 57 | 55 | 52 | 50 | 47 | 45 | 41 | 37 | 32 | 26 | ||||||||||||||
| 50 | 64 | 62 | 60 | 58 | 56 | 54 | 51 | 49 | 46 | 43 | 39 | 35 | 29 | 21 | ||||||||||||||
| 65 | 63 | 61 | 59 | 57 | 55 | 52 | 50 | 47 | 44 | 41 | 37 | 31 | 25 | |||||||||||||||
| Shut-off PSI | 332 | 315 | 298 | 280 | 263 | 246 | 228 | 211 | 194 | 177 | 159 | 142 | 125 | 107 | 90 | 73 | 55 | 38 | ||||||||||
| 45GS100 | 10 | 0 | 65 | 64 | 63 | 61 | 60 | 58 | 57 | 55 | 54 | 53 | 51 | 50 | 48 | 46 | 44 | 42 | 39 | 36 | 32 | 28 | 23 | |||||
| 20 | 65 | 64 | 63 | 61 | 60 | 58 | 57 | 55 | 54 | 52 | 51 | 49 | 48 | 46 | 44 | 42 | 39 | 36 | 32 | 27 | 22 | |||||||
| 30 | 65 | 64 | 63 | 62 | 60 | 59 | 57 | 56 | 54 | 53 | 52 | 50 | 49 | 47 | 45 | 43 | 40 | 37 | 33 | 29 | 24 | |||||||
| 40 | 65 | 64 | 62 | 61 | 60 | 58 | 56 | 55 | 54 | 52 | 51 | 49 | 48 | 46 | 44 | 41 | 38 | 35 | 31 | 26 | 21 | |||||||
| 50 | 65 | 64 | 63 | 62 | 60 | 59 | 57 | 56 | 54 | 53 | 51 | 50 | 48 | 47 | 45 | 42 | 40 | 36 | 33 | 28 | 23 | |||||||
| 60 | 65 | 64 | 62 | 61 | 59 | 58 | 56 | 55 | 53 | 52 | 50 | 49 | 47 | 45 | 43 | 41 | 38 | 34 | 30 | 26 | 20 | |||||||
| Shut-off PSI | 456 | 439 | 422 | 404 | 387 | 370 | 353 | 335 | 318 | 301 | 283 | 266 | 249 | 231 | 214 | 197 | 179 | 162 | 145 | 127 | 110 | 93 | 75 | 58 | ||||
The Goulds 45GS15412CL is a robust submersible well pump designed for continuous operation. It features a 1.5 HP motor, delivering a flow rate of 45 gallons per minute, making it ideal for various water pumping applications. Crafted with stainless steel, this pump is built for durability and resistance to corrosion.
To prevent upthrust damage to the pump and motor, it is recommended to use a "Dole" flow restriction valve. The maximum flow must be restricted to within the pump's recommended operating range.
| Copper Wire Size | 12 Gauge | 10 Gauge | 8 Gauge | 6 Gauge | 4 Gauge | 2 Gauge |
|---|---|---|---|---|---|---|
| Distance from service entrance to motor | 320 ft. | 510 ft. | 808 ft. | 1257 ft. | 2004 ft. | 3182 ft. |
For detailed performance data, refer to the Goulds Performance Chart 45GS.
Note: Free shipping is available on this product.
Goulds 45GS15412CL is a 4 inch stainless steel submersible well pump rated for 45 GPM with a 1.5 HP, 230V, single-phase, 3-wire configuration. It is built for continuous operation and features a sand handling floating impeller stack, stainless steel casing, cast 303 stainless steel discharge head and motor adapter, and a built-in check valve. The pump also includes CentriPro motor protection features and field-serviceable construction.
| Phase | 1 |
|---|---|
| Voltage | 230v |
| Wire Count | 3 Wire |
| Motor Horsepower | 1.5 |
| Flow Rate | 45 |
| Material | Stainless Steel |
| Diameter | 4 inch Diameter |
| Source | https://www.xylem.com/ |
| Model # | 45GS15412CL |
| Manufacturer | Goulds |
| Performance Chart | Goulds Performance Chart 45GS |
| Shipping Weight | 45 |



This 4 inch submersible well pump should be installed according to the Goulds instructions and matched to the listed 230V, single-phase, 3-wire electrical requirements.

Validate your login