- Welcome to Aqua Science
- Compare (0 items)
- Water Wisdom
- Sign In
- Contact Us
- Create an Account
Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 520 | 560 | 600 | |||
35GS10 | 1 | 0 | 49 | 45 | 42 | 38 | 33 | 26 | 15 | ||||||||||||||||||||
20 | 44 | 40 | 36 | 31 | 23 | 11 | |||||||||||||||||||||||
30 | 40 | 36 | 30 | 22 | |||||||||||||||||||||||||
40 | 35 | 29 | 20 | ||||||||||||||||||||||||||
50 | 28 | 18 | |||||||||||||||||||||||||||
60 | 16 | ||||||||||||||||||||||||||||
Shut-off PSI | 69 | 60 | 52 | 43 | 34 | 26 | 17 | 8 | |||||||||||||||||||||
35GS15 | 1½ | 0 | 48 | 46 | 43 | 40 | 37 | 33 | 29 | 23 | 14 | ||||||||||||||||||
20 | 47 | 45 | 43 | 39 | 36 | 32 | 28 | 21 | 10 | ||||||||||||||||||||
30 | 45 | 42 | 39 | 35 | 32 | 27 | 19 | ||||||||||||||||||||||
40 | 42 | 38 | 35 | 31 | 26 | 18 | |||||||||||||||||||||||
50 | 38 | 34 | 30 | 25 | 16 | ||||||||||||||||||||||||
60 | 34 | 29 | 24 | 15 | |||||||||||||||||||||||||
Shut-off PSI | 97 | 88 | 79 | 71 | 62 | 53 | 45 | 36 | 27 | 19 | 10 | ||||||||||||||||||
35GS20 | 2 | 0 | 50 | 48 | 46 | 44 | 42 | 39 | 37 | 34 | 30 | 26 | 20 | 12 | |||||||||||||||
20 | 49 | 47 | 45 | 43 | 41 | 38 | 36 | 33 | 29 | 24 | 17 | ||||||||||||||||||
30 | 47 | 45 | 43 | 40 | 38 | 35 | 32 | 28 | 23 | 16 | |||||||||||||||||||
40 | 44 | 42 | 40 | 38 | 35 | 32 | 27 | 22 | 15 | ||||||||||||||||||||
50 | 42 | 40 | 37 | 34 | 31 | 27 | 21 | 14 | |||||||||||||||||||||
60 | 39 | 37 | 34 | 30 | 26 | 20 | 12 | ||||||||||||||||||||||
Shut-off PSI | 123 | 114 | 105 | 97 | 88 | 79 | 71 | 62 | 53 | 45 | 36 | 27 | 19 | 10 | |||||||||||||||
35GS30 | 3 | 0 | 50 | 48 | 47 | 45 | 44 | 42 | 41 | 39 | 38 | 36 | 34 | 31 | 28 | 25 | 21 | 16 | 10 | ||||||||||
20 | 49 | 48 | 46 | 45 | 43 | 42 | 40 | 39 | 37 | 35 | 33 | 30 | 27 | 24 | 19 | 14 | |||||||||||||
30 | 49 | 47 | 46 | 45 | 43 | 42 | 40 | 39 | 37 | 35 | 33 | 30 | 27 | 23 | 18 | 13 | |||||||||||||
40 | 47 | 46 | 44 | 43 | 41 | 40 | 38 | 37 | 35 | 32 | 30 | 26 | 22 | 18 | 12 | ||||||||||||||
50 | 46 | 44 | 43 | 41 | 40 | 38 | 36 | 34 | 32 | 29 | 26 | 22 | 17 | 11 | |||||||||||||||
60 | 44 | 42 | 41 | 39 | 38 | 36 | 34 | 31 | 29 | 25 | 21 | 16 | 10 | ||||||||||||||||
Shut-off PSI | 176 | 168 | 159 | 150 | 142 | 133 | 124 | 116 | 107 | 98 | 90 | 81 | 72 | 64 | 55 | 46 | 38 | 29 | 20 | 12 |
Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | |||
35GS50 | 50 | 0 | 50 | 48 | 46 | 43 | 41 | 38 | 35 | 31 | 26 | 19 | 11 | ||||||||||||||||
20 | 50 | 48 | 46 | 44 | 41 | 38 | 35 | 31 | 26 | 20 | 12 | ||||||||||||||||||
30 | 49 | 47 | 45 | 42 | 40 | 37 | 33 | 29 | 24 | 16 | |||||||||||||||||||
40 | 50 | 48 | 45 | 44 | 41 | 38 | 35 | 31 | 27 | 20 | 12 | ||||||||||||||||||
50 | 49 | 47 | 45 | 43 | 40 | 37 | 34 | 29 | 24 | 17 | |||||||||||||||||||
48 | 46 | 44 | 41 | 39 | 35 | 32 | 27 | 21 | 13 | ||||||||||||||||||||
Shut-off PSI | 280 | 259 | 237 | 215 | 194 | 172 | 150 | 129 | 107 | 85 | 64 | 42 | |||||||||||||||||
35GS75 | 7½ | 0 | 50 | 48 | 47 | 46 | 44 | 43 | 41 | 39 | 37 | 35 | 33 | 30 | 27 | 24 | 19 | 14 | |||||||||||
20 | 50 | 49 | 47 | 46 | 44 | 43 | 41 | 39 | 37 | 35 | 33 | 31 | 28 | 24 | 20 | 14 | |||||||||||||
30 | 50 | 49 | 48 | 47 | 45 | 44 | 42 | 40 | 38 | 37 | 34 | 32 | 29 | 26 | 22 | 17 | 12 | ||||||||||||
40 | 50 | 49 | 47 | 46 | 44 | 43 | 41 | 39 | 38 | 36 | 33 | 31 | 28 | 24 | 20 | 15 | |||||||||||||
50 | 50 | 49 | 48 | 47 | 45 | 44 | 42 | 40 | 39 | 37 | 35 | 32 | 30 | 26 | 22 | 18 | 12 | ||||||||||||
50 | 49 | 47 | 46 | 45 | 43 | 41 | 40 | 38 | 36 | 34 | 31 | 28 | 25 | 20 | 15 | ||||||||||||||
Shut-off PSI | 453 | 431 | 410 | 388 | 366 | 345 | 323 | 301 | 280 | 258 | 236 | 215 | 193 | 191 | 150 | 128 | 106 | 85 | 63 | 42 | |||||||||
35GS100 | 10 | 0 | 49 | 48 | 47 | 46 | 45 | 44 | 42 | 41 | 40 | 38 | 37 | 35 | 33 | 31 | 29 | 26 | 24 | 20 | 16 | 11 | |||||||
20 | 49 | 48 | 47 | 46 | 45 | 44 | 42 | 41 | 40 | 38 | 37 | 35 | 33 | 31 | 29 | 27 | 24 | 20 | 16 | 12 | |||||||||
30 | 49 | 48 | 47 | 45 | 44 | 43 | 42 | 40 | 39 | 38 | 36 | 34 | 32 | 30 | 28 | 25 | 22 | 19 | 14 | ||||||||||
40 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 41 | 40 | 38 | 37 | 35 | 34 | 32 | 29 | 27 | 24 | 21 | 17 | 12 | |||||||||
50 | 49 | 48 | 47 | 46 | 44 | 43 | 42 | 41 | 39 | 38 | 36 | 34 | 33 | 31 | 28 | 26 | 23 | 19 | 15 | 10 | |||||||||
49 | 48 | 47 | 46 | 45 | 44 | 43 | 41 | 40 | 39 | 37 | 35 | 34 | 32 | 30 | 27 | 24 | 21 | 17 | 13 | ||||||||||
Shut-off PSI | 583 | 561 | 540 | 518 | 496 | 475 | 453 | 431 | 410 | 388 | 366 | 345 | 323 | 302 | 280 | 258 | 237 | 215 | 193 | 172 | 150 | 128 | 108 | 85 | 63 | 42 |
•Powered by CentriPro Motors •Powered for Continuous Operation
•Field Serviceable •Sand Handling Design
•FDA Compliant Non-Metallic Parts
•Discharge Head/Check Valve •Motor Adapter
•Stainless Steel Casing •Hex Shaft Design
•Engineered Polymer Bearings
5 Year Limited Warranty
•Powered by CentriPro Motors The motors feature built-in lightning/surge protection. All have a 700# thrust bearing as compared to our major competitor's 300# and 650# ratings. The 1/2 - 3 HP, 3-wire and all 2-wire models have on- winding thermal overloads.
•Powered for Continuous Operation: All ratings are within the working limits of the motor as recommended by the motor manufacturer. The pump can be operated continuously without damage to the motor.
•Field Serviceable: Units have left hand threads and are field serviceable with common tools and readily available repair parts.
•Sand Handling Design: Our face clearance, floating impeller stack has proven itself for over 40 years as a superior sand handling, durable pump design.
•FDA Compliant Non-Metallic Parts: Impellers, diffusers, and bearing spiders are constructed of glass-filled engineered composites. They are corrosion resistant and non-toxic.
•Discharge Head/Check Valve: Cast 303 stainless steel for strength and durability. Two cast-in safety line loops for installer convenience. The built-in check valve is constructed of stainless steel and FDA compliant BUNA rubber for abrasion resistance and quiet operation.
•Motor Adapter: Cast 303 stainless steel for rigid, accurate alignment of pump and motor. Easy access to motor mounting nuts using standard open end wrench.
•Stainless Steel Casing:Polished stainless steel is strong and corrosion resistant.
•Hex Shaft Design: Six sided shafts for positive impeller drive.
•Engineered Polymer Bearings:The proprietary, engineered polymer bearing material is strong and resistant to abrasion and wear. The enclosed upper bearing is mounted in a durable Noryl® bearing spider for excellent abrasion resistance.
Phase | 1 |
---|---|
Voltage | 230 |
Wire Count | 3 Wire |
Motor Horsepower | 3 |
Flow Rate | 35 |
Material | Stainless Steel |
Diameter | 4 inch Diameter |
Source | https://www.xylem.com/ |
Model # | 35GS30412CL |
Manufacturer | Goulds |
Performance Chart | Goulds Performance Chart 35GS |
Shipping Weight | 65 |
Validate your login