Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 340 | 380 | 420 | 460 | 500 | 540 | 580 | 620 | 660 | 700 | 740 | 780 | 820 | 860 | |||
18GS07 | ¾ | 0 | 28.2 | 26.5 | 24.0 | 21.0 | 17.9 | 13.5 | |||||||||||||||||||||||
20 | 27.7 | 25.9 | 23.0 | 20.0 | 16.5 | 10.8 | |||||||||||||||||||||||||
30 | 25.0 | 22.0 | 18.8 | 15.7 | 9.5 | ||||||||||||||||||||||||||
40 | 22.2 | 18.9 | 15.1 | 9.0 | |||||||||||||||||||||||||||
50 | 18.4 | 15.0 | 7.5 | ||||||||||||||||||||||||||||
60 | 13.5 | 5.0 | |||||||||||||||||||||||||||||
Shut-off PSI | 74 | 66 | 58 | 49 | 40 | 32 | 23 | 14 | |||||||||||||||||||||||
18GS10 | 1 | 0 | 27.0 | 25.5 | 23.6 | 21.2 | 18.8 | 15.9 | 12.0 | ||||||||||||||||||||||
20 | 28.0 | 26.6 | 25.1 | 22.7 | 20.0 | 17.6 | 14.0 | 10.0 | |||||||||||||||||||||||
30 | 27.9 | 26.1 | 24.3 | 22.2 | 19.8 | 17.1 | 13.8 | 8.3 | |||||||||||||||||||||||
40 | 26.0 | 24.1 | 22.0 | 19.7 | 17.0 | 13.1 | 8.0 | ||||||||||||||||||||||||
50 | 24.0 | 22.0 | 19.1 | 16.5 | 13.0 | 7.1 | |||||||||||||||||||||||||
60 | 21.0 | 18.6 | 15.8 | 12.0 | |||||||||||||||||||||||||||
Shut-off PSI | 103 | 94 | 86 | 77 | 68 | 60 | 51 | 42 | 34 | 25 | 16 | ||||||||||||||||||||
18GS15 | 1½ | 0 | 28.4 | 27.2 | 26.0 | 24.8 | 23.0 | 21.4 | 19.6 | 17.5 | 15.0 | 12.1 | |||||||||||||||||||
20 | 27.8 | 26.8 | 25.4 | 24.0 | 22.2 | 20.6 | 18.8 | 16.7 | 14.0 | 10.0 | |||||||||||||||||||||
30 | 27.7 | 26.5 | 25.3 | 23.8 | 22.0 | 20.2 | 18.5 | 16.1 | 13.5 | 10.0 | |||||||||||||||||||||
40 | 27.5 | 26.3 | 25.0 | 23.6 | 22.0 | 20.1 | 18.1 | 16.0 | 13.1 | 9.5 | |||||||||||||||||||||
50 | 27.6 | 26.4 | 25.0 | 23.4 | 21.8 | 20.0 | 18.0 | 15.5 | 13.0 | 9.2 | |||||||||||||||||||||
60 | 26.0 | 24.6 | 23.0 | 21.2 | 19.5 | 17.5 | 15.0 | 12.0 | 7.9 | ||||||||||||||||||||||
Shut-off PSI | 143 | 134 | 126 | 117 | 108 | 100 | 91 | 82 | 74 | 65 | 56 | 48 | 39 | 30 | 22 |
•Powered by CentriPro Motors •Powered for Continuous Operation
•Field Serviceable •Sand Handling Design
•FDA Compliant Non-Metallic Parts
•Discharge Head/Check Valve •Motor Adapter
•Stainless Steel Casing •Hex Shaft Design
•Engineered Polymer Bearings
5 Year Limited Warranty
•Powered by CentriPro Motors The motors feature built-in lightning/surge protection. All have a 700# thrust bearing as compared to our major competitor's 300# and 650# ratings. The 1/2 - 3 HP, 3-wire and all 2-wire models have on- winding thermal overloads.
•Powered for Continuous Operation: All ratings are within the working limits of the motor as recommended by the motor manufacturer. The pump can be operated continuously without damage to the motor.
•Field Serviceable: Units have left hand threads and are field serviceable with common tools and readily available repair parts.
•Sand Handling Design: Our face clearance, floating impeller stack has proven itself for over 40 years as a superior sand handling, durable pump design.
•FDA Compliant Non-Metallic Parts: Impellers, diffusers, and bearing spiders are constructed of glass-filled engineered composites. They are corrosion resistant and non-toxic.
•Discharge Head/Check Valve: Cast 303 stainless steel for strength and durability. Two cast-in safety line loops for installer convenience. The built-in check valve is constructed of stainless steel and FDA compliant BUNA rubber for abrasion resistance and quiet operation.
•Motor Adapter: Cast 303 stainless steel for rigid, accurate alignment of pump and motor. Easy access to motor mounting nuts using standard open end wrench.
•Stainless Steel Casing:Polished stainless steel is strong and corrosion resistant.
•Hex Shaft Design: Six sided shafts for positive impeller drive.
•Engineered Polymer Bearings:The proprietary, engineered polymer bearing material is strong and resistant to abrasion and wear. The enclosed upper bearing is mounted in a durable Noryl® bearing spider for excellent abrasion resistance.
Phase | 1 |
---|---|
Voltage | 230 |
Wire Count | 3 Wire |
Motor Horsepower | 0.75 |
Flow Rate | 18 |
Stages | 6 |
Material | Stainless Steel |
Diameter | 4 inch Diameter |
Source | https://www.xylem.com/ |
Model # | 18GS07412CL |
Manufacturer | Goulds |
Performance Chart | Goulds Performance Chart 18GS |
Shipping Weight | 41 |
Validate your login