

















| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 340 | 380 | 420 | 460 | 500 | 540 | 580 | 620 | 660 | 700 | 740 | 780 | 820 | 860 | |||
| 18GS07 | ¾ | 0 | 28.2 | 26.5 | 24.0 | 21.0 | 17.9 | 13.5 | |||||||||||||||||||||||
| 20 | 27.7 | 25.9 | 23.0 | 20.0 | 16.5 | 10.8 | |||||||||||||||||||||||||
| 30 | 25.0 | 22.0 | 18.8 | 15.7 | 9.5 | ||||||||||||||||||||||||||
| 40 | 22.2 | 18.9 | 15.1 | 9.0 | |||||||||||||||||||||||||||
| 50 | 18.4 | 15.0 | 7.5 | ||||||||||||||||||||||||||||
| 60 | 13.5 | 5.0 | |||||||||||||||||||||||||||||
| Shut-off PSI | 74 | 66 | 58 | 49 | 40 | 32 | 23 | 14 | |||||||||||||||||||||||
| 18GS10 | 1 | 0 | 27.0 | 25.5 | 23.6 | 21.2 | 18.8 | 15.9 | 12.0 | ||||||||||||||||||||||
| 20 | 28.0 | 26.6 | 25.1 | 22.7 | 20.0 | 17.6 | 14.0 | 10.0 | |||||||||||||||||||||||
| 30 | 27.9 | 26.1 | 24.3 | 22.2 | 19.8 | 17.1 | 13.8 | 8.3 | |||||||||||||||||||||||
| 40 | 26.0 | 24.1 | 22.0 | 19.7 | 17.0 | 13.1 | 8.0 | ||||||||||||||||||||||||
| 50 | 24.0 | 22.0 | 19.1 | 16.5 | 13.0 | 7.1 | |||||||||||||||||||||||||
| 60 | 21.0 | 18.6 | 15.8 | 12.0 | |||||||||||||||||||||||||||
| Shut-off PSI | 103 | 94 | 86 | 77 | 68 | 60 | 51 | 42 | 34 | 25 | 16 | ||||||||||||||||||||
| 18GS15 | 1½ | 0 | 28.4 | 27.2 | 26.0 | 24.8 | 23.0 | 21.4 | 19.6 | 17.5 | 15.0 | 12.1 | |||||||||||||||||||
| 20 | 27.8 | 26.8 | 25.4 | 24.0 | 22.2 | 20.6 | 18.8 | 16.7 | 14.0 | 10.0 | |||||||||||||||||||||
| 30 | 27.7 | 26.5 | 25.3 | 23.8 | 22.0 | 20.2 | 18.5 | 16.1 | 13.5 | 10.0 | |||||||||||||||||||||
| 40 | 27.5 | 26.3 | 25.0 | 23.6 | 22.0 | 20.1 | 18.1 | 16.0 | 13.1 | 9.5 | |||||||||||||||||||||
| 50 | 27.6 | 26.4 | 25.0 | 23.4 | 21.8 | 20.0 | 18.0 | 15.5 | 13.0 | 9.2 | |||||||||||||||||||||
| 60 | 26.0 | 24.6 | 23.0 | 21.2 | 19.5 | 17.5 | 15.0 | 12.0 | 7.9 | ||||||||||||||||||||||
| Shut-off PSI | 143 | 134 | 126 | 117 | 108 | 100 | 91 | 82 | 74 | 65 | 56 | 48 | 39 | 30 | 22 | ||||||||||||||||
The Goulds 18GS07412C Submersible Well Pump is a powerful and reliable solution for your well water needs. Featuring a 3/4HP motor, this pump delivers a robust flow rate of 18 gallons per minute, making it ideal for residential and agricultural applications. Designed with durability in mind, this pump is constructed from high-quality stainless steel and includes a control box for efficient operation.
Important: Any well with a high static water level may allow the pump to operate off the curve and outside its recommended range. We recommend using a "Dole" flow restriction valve to throttle the pump to prevent upthrust damage to the pump and motor. The maximum flow must be restricted to within the pump's recommended operating range.
Free shipping is available for this product, ensuring you receive your Goulds 18GS07412C Submersible Well Pump without any additional cost.
Goulds 18GS07412C is a 4 inch stainless steel submersible well pump rated for 18 GPM with a 3/4 HP, 230V, 3-wire motor and included control box. This GS Series pump is built for continuous operation and features a sand handling floating impeller stack, stainless steel casing, cast 303 stainless steel discharge head, and a built-in check valve.
| Phase | 1 |
|---|---|
| Voltage | 230v |
| Wire Count | 3 Wire with Control Box |
| Motor Horsepower | 0.75 |
| Flow Rate | 18 |
| Stages | 6 |
| Material | Stainless Steel |
| Diameter | 4 inch Diameter |
| Source | https://www.xylem.com/ |
| Model # | 18GS07412C |
| Manufacturer | Goulds |
| Performance Chart | Goulds Performance Chart 18GS |
| Shipping Weight | 46 |

This 4 inch Goulds submersible well pump is supplied with a control box and should be installed according to the product instruction manual and motor wiring information.

Validate your login