

















| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 340 | 380 | 420 | 460 | 500 | 540 | 580 | 620 | 660 | 700 | 740 | 780 | 820 | |||
| 13GS05 | ½ | 0 | 19.0 | 17.5 | 15.3 | 12.5 | 8.2 | |||||||||||||||||||||||
| 20 | 18.8 | 16.5 | 14.5 | 12.0 | 8.0 | |||||||||||||||||||||||||
| 30 | 16.0 | 13.4 | 11.0 | 4.1 | ||||||||||||||||||||||||||
| 40 | 13.3 | 10.6 | 4.0 | |||||||||||||||||||||||||||
| 50 | 9.8 | |||||||||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||||||||
| Shut-off PSI | 60 | 52 | 43 | 35 | 26 | 17 | 9 | |||||||||||||||||||||||
| 13GS07 | 3⁄4 | 0 | 19.7 | 18.5 | 17.0 | 15.0 | 13.2 | 11.5 | 8.5 | |||||||||||||||||||||
| 20 | 19.4 | 18.0 | 16.4 | 14.8 | 12.9 | 10.5 | 6.0 | |||||||||||||||||||||||
| 30 | 18.9 | 17.5 | 16.0 | 14.6 | 12.5 | 10.0 | 5.0 | |||||||||||||||||||||||
| 40 | 17.4 | 15.9 | 14.4 | 12.4 | 9.7 | 4.0 | ||||||||||||||||||||||||
| 50 | 15.4 | 13.8 | 12.0 | 9.5 | ||||||||||||||||||||||||||
| 60 | 13.2 | 11.5 | 8.5 | |||||||||||||||||||||||||||
| Shut-off PSI | 86 | 78 | 69 | 61 | 52 | 43 | 35 | 26 | 17 | 8 | ||||||||||||||||||||
| 13GS10 | 1 | 0 | 19.6 | 18.4 | 17.6 | 16.6 | 15.4 | 14.1 | 12.8 | 11.4 | 9.5 | 6.0 | ||||||||||||||||||
| 20 | 20.0 | 19.4 | 18.5 | 17.2 | 16.3 | 15.0 | 13.8 | 12.5 | 11.0 | 8.5 | 4.0 | |||||||||||||||||||
| 30 | 20.0 | 19.2 | 18.2 | 17.1 | 15.8 | 14.7 | 13.6 | 12.2 | 10.5 | 7.5 | ||||||||||||||||||||
| 40 | 19.9 | 19.0 | 18.0 | 17.0 | 15.7 | 14.6 | 13.5 | 12.0 | 10.1 | 7.3 | ||||||||||||||||||||
| 50 | 18.8 | 17.8 | 16.8 | 15.5 | 14.5 | 13.0 | 11.6 | 9.9 | 7.0 | |||||||||||||||||||||
| 60 | 17.6 | 16.6 | 15.4 | 14.1 | 12.8 | 11.4 | 9.5 | 6.0 | ||||||||||||||||||||||
| Shut-off PSI | 128 | 119 | 110 | 102 | 93 | 84 | 76 | 67 | 58 | 50 | 41 | 32 | 24 | 15 | 6 | |||||||||||||||
| 13GS15 | 1½ | 0 | 19.7 | 18.9 | 18.2 | 17.3 | 16.3 | 15.2 | 14.2 | 13.2 | 12.1 | 8.7 | ||||||||||||||||||
| 20 | 19.5 | 18.4 | 17.9 | 17.0 | 16.0 | 15.1 | 14.1 | 12.9 | 11.8 | 10.2 | 8.8 | |||||||||||||||||||
| 30 | 20.2 | 19.4 | 18.6 | 17.6 | 16.8 | 15.8 | 14.9 | 14.0 | 12.6 | 11.5 | 9.9 | 7.9 | 4.0 | |||||||||||||||||
| 40 | 20.0 | 19.3 | 18.5 | 17.5 | 16.6 | 15.7 | 14.8 | 13.9 | 12.5 | 11.4 | 9.5 | 7.3 | 4.0 | |||||||||||||||||
| 50 | 20.0 | 19.1 | 18.3 | 17.4 | 16.4 | 15.5 | 14.5 | 13.6 | 12.3 | 11.0 | 9.2 | 6.3 | ||||||||||||||||||
| 60 | 18.9 | 18.2 | 17.3 | 16.3 | 15.2 | 14.2 | 13.3 | 12.1 | 11.0 | 8.7 | 5.6 | |||||||||||||||||||
| Shut-off PSI | 156 | 147 | 139 | 130 | 121 | 113 | 104 | 95 | 87 | 78 | 69 | 61 | 52 | 43 | 35 | 17 | ||||||||||||||
| 13GS20 | 2 | 0 | 20.0 | 19.5 | 19.0 | 18.3 | 17.9 | 17.2 | 15.8 | 14.4 | 12.6 | 10.5 | 7.7 | |||||||||||||||||
| 20 | 19.8 | 19.4 | 18.8 | 18.2 | 17.6 | 17.0 | 16.3 | 15.6 | 14.1 | 12.4 | 10.2 | 6.8 | ||||||||||||||||||
| 30 | 19.7 | 19.3 | 18.7 | 18.2 | 17.4 | 16.8 | 16.2 | 15.5 | 14.8 | 13.1 | 11.1 | 8.8 | ||||||||||||||||||
| 40 | 19.6 | 19.2 | 18.6 | 18.1 | 17.3 | 16.7 | 16.1 | 15.4 | 14.7 | 13.8 | 12.8 | 9.8 | 6.0 | |||||||||||||||||
| 50 | 20.1 | 19.5 | 19.1 | 18.4 | 18.0 | 17.2 | 16.6 | 16.0 | 15.2 | 14.6 | 13.7 | 12.9 | 10.8 | 8.5 | ||||||||||||||||
| 60 | 20.0 | 19.5 | 19.0 | 18.3 | 17.9 | 17.2 | 16.5 | 15.8 | 15.1 | 14.4 | 13.6 | 12.6 | 11.5 | 9.2 | 5.0 | |||||||||||||||
| Shut-off PSI | 206 | 198 | 189 | 180 | 172 | 163 | 155 | 146 | 137 | 129 | 120 | 111 | 103 | 85 | 68 | 51 | 33 | 16 | ||||||||||||
| 13GS30 | 3 | 0 | 19.8 | 19.4 | 18.9 | 18.0 | 17.1 | 16.0 | 14.6 | 13.5 | 11.9 | 10.0 | 7.3 | |||||||||||||||||
| 20 | 19.6 | 19.2 | 18.9 | 18.3 | 17.9 | 17.0 | 15.9 | 14.7 | 13.3 | 11.8 | 9.7 | 6.9 | ||||||||||||||||||
| 30 | 20.0 | 19.5 | 19.1 | 18.8 | 18.2 | 17.8 | 17.4 | 16.4 | 15.2 | 13.9 | 12.3 | 10.5 | 8.3 | 4.0 | ||||||||||||||||
| 40 | 20.0 | 19.4 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.8 | 15.6 | 14.5 | 13.0 | 11.4 | 9.5 | 6.0 | ||||||||||||||||
| 50 | 19.9 | 19.5 | 19.0 | 18.6 | 18.1 | 17.7 | 17.2 | 16.7 | 16.1 | 14.9 | 13.7 | 12.0 | 10.1 | 7.9 | ||||||||||||||||
| 60 | 19.8 | 19.4 | 18.9 | 18.5 | 18.0 | 17.5 | 17.1 | 16.6 | 16.0 | 15.4 | 14.2 | 12.9 | 11.0 | 9.0 | 5.0 | |||||||||||||||
| Shut-off PSI | 235 | 226 | 217 | 209 | 200 | 191 | 183 | 174 | 165 | 157 | 139 | 122 | 104 | 87 | 70 | 53 | 35 | 18 | ||||||||||||
The Goulds 13GS05422C is a robust and efficient submersible well pump designed for reliable water delivery. With a flow rate of 13 gallons per minute, this 1/2 horsepower pump operates at 230 volts and features a 2-wire configuration, making it ideal for a variety of applications.
Important: Ensure the pump operates within the recommended range using a "Dole" flow restriction valve to avoid upthrust damage.
| Copper Wire Size | 12 Gauge | 10 Gauge | 8 Gauge | 6 Gauge | 4 Gauge | 2 Gauge |
|---|---|---|---|---|---|---|
| Distance from service entrance to motor | 742 ft. | 1183 ft. | 1874 ft. | 2915 ft. | 4648 ft. | 7379 ft. |
Experience the reliability and performance of the Goulds 13GS05422C, a well pump designed to meet your water delivery needs with efficiency and durability.
Goulds 13GS05422C is a 4 inch stainless steel submersible well pump rated for 13 GPM, 1/2 HP, 230V, single phase operation with a 2-wire configuration. This model is designed for continuous operation within the motor manufacturer's working limits and does not require a control box.
Construction features include a polished stainless steel casing, cast 303 stainless steel discharge head and motor adapter, a built-in check valve, and a floating impeller stack for sand handling. Glass-filled engineered composite impellers, diffusers, and bearing spiders are corrosion resistant and non-toxic, while engineered polymer bearings and a hex shaft design support durability and positive impeller drive.
| Phase | 1 |
|---|---|
| Voltage | 230v |
| Wire Count | 2 Wire |
| Motor Horsepower | 0.5 |
| Flow Rate | 13 |
| Stages | 5 |
| Material | Stainless Steel |
| Diameter | 4 inch Diameter |
| Source | https://www.xylem.com/ |
| Model # | 13GS05422C |
| Manufacturer | Goulds |
| Performance Chart | Goulds Performance Chart 13GS |
| Shipping Weight | 28 |

This 4 inch submersible well pump should be installed according to the Goulds GS series instructions and matched to the pump's 230V, single phase, 2-wire requirements.

Validate your login