

















| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 340 | 380 | 420 | 460 | 500 | 540 | 580 | 620 | 660 | 700 | 740 | 780 | 820 | |||
| 10GS05R | ½ | 0 | 15.6 | 14.0 | 12.4 | 10.4 | 6.5 | |||||||||||||||||||||||
| 20 | 15.4 | 13.5 | 11.5 | 9.2 | 6.0 | |||||||||||||||||||||||||
| 30 | 13.0 | 11.1 | 8.0 | 4.0 | ||||||||||||||||||||||||||
| 40 | 11.0 | 7.9 | 3.0 | |||||||||||||||||||||||||||
| 50 | 7.0 | |||||||||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||||||||
| Shut-off PSI | 61 | 53 | 44 | 34 | 26 | 18 | 10 | |||||||||||||||||||||||
| 10GS05 | 1/2 | 0 | 16.0 | 15.3 | 14.3 | 12.8 | 11.3 | 9.0 | 6.4 | |||||||||||||||||||||
| 20 | 15.9 | 14.9 | 13.8 | 12.5 | 10.8 | 8.3 | 4.8 | |||||||||||||||||||||||
| 30 | 15.7 | 14.6 | 13.5 | 12.3 | 10.5 | 7.8 | 4.0 | |||||||||||||||||||||||
| 40 | 14.5 | 13.4 | 12.0 | 10.3 | 7.5 | 3.0 | ||||||||||||||||||||||||
| 50 | 13.0 | 11.5 | 9.8 | 7.2 | ||||||||||||||||||||||||||
| 60 | 11.3 | 9.0 | 6.4 | |||||||||||||||||||||||||||
| Shut-off PSI | 89 | 81 | 72 | 63 | 55 | 46 | 37 | 29 | 20 | 11 | ||||||||||||||||||||
| 10GS07 | 3/4 | 0 | 16.0 | 15.2 | 14.3 | 13.4 | 12.5 | 11.5 | 10.3 | 9.0 | 7.0 | 4.0 | ||||||||||||||||||
| 20 | 15.8 | 15.0 | 14.0 | 13.0 | 12.3 | 11.2 | 10.2 | 8.5 | 6.0 | |||||||||||||||||||||
| 30 | 15.7 | 14.8 | 13.9 | 12.8 | 12.0 | 11.0 | 9.8 | 8.2 | 5.5 | |||||||||||||||||||||
| 40 | 15.6 | 14.7 | 13.8 | 12.7 | 11.9 | 10.8 | 9.7 | 8.1 | 5.2 | |||||||||||||||||||||
| 50 | 15.3 | 14.4 | 13.5 | 12.6 | 11.6 | 10.5 | 9.4 | 7.5 | 4.8 | |||||||||||||||||||||
| 60 | 14.3 | 13.4 | 12.5 | 11.5 | 10.3 | 9.0 | 7.0 | 4.0 | ||||||||||||||||||||||
| Shut-off PSI | 130 | 121 | 113 | 104 | 95 | 87 | 78 | 69 | 61 | 52 | 43 | 35 | 26 | 17 | 9 | |||||||||||||||
| 10GS10 | 1 | 0 | 15.8 | 15.2 | 14.5 | 13.7 | 12.8 | 12.0 | 11.0 | 10.0 | 6.7 | |||||||||||||||||||
| 20 | 15.7 | 14.9 | 14.3 | 13.5 | 12.7 | 11.7 | 10.6 | 9.6 | 8.1 | 6.5 | ||||||||||||||||||||
| 30 | 16.0 | 15.6 | 14.8 | 14.2 | 13.3 | 12.5 | 11.6 | 10.4 | 9.4 | 7.8 | 5.5 | 3.0 | ||||||||||||||||||
| 40 | 16.0 | 15.5 | 14.7 | 14.1 | 13.2 | 12.4 | 11.5 | 10.3 | 9.1 | 5.0 | 3.0 | |||||||||||||||||||
| 50 | 15.3 | 14.6 | 13.9 | 13.0 | 12.3 | 11.3 | 10.1 | 8.9 | 4.3 | |||||||||||||||||||||
| 60 | 15.8 | 15.2 | 14.5 | 13.7 | 12.0 | 11.0 | 10.0 | 8.6 | 6.7 | 4.0 | ||||||||||||||||||||
| Shut-off PSI | 158 | 150 | 141 | 132 | 124 | 115 | 106 | 98 | 89 | 81 | 72 | 63 | 55 | 46 | 37 | 20 | ||||||||||||||
| 10GS15 | 1½ | 0 | 15.7 | 15.3 | 14.8 | 14.4 | 13.3 | 12.2 | 10.9 | 9.3 | 7.1 | 3.0 | ||||||||||||||||||
| 20 | 16.0 | 15.6 | 15.2 | 14.7 | 14.3 | 13.7 | 13.2 | 11.9 | 10.6 | 9.0 | 6.5 | |||||||||||||||||||
| 30 | 15.9 | 15.5 | 15.2 | 14.6 | 14.2 | 13.5 | 13.1 | 12.6 | 11.3 | 9.7 | 7.6 | 4.0 | ||||||||||||||||||
| 40 | 15.8 | 15.5 | 15.1 | 14.6 | 14.2 | 13.5 | 13.0 | 12.5 | 11.8 | 10.3 | 8.8 | 6.0 | ||||||||||||||||||
| 50 | 15.7 | 15.4 | 14.9 | 14.5 | 14.0 | 13.4 | 12.8 | 12.3 | 11.7 | 11.0 | 9.4 | 7.4 | 3.4 | |||||||||||||||||
| 60 | 15.7 | 15.3 | 14.8 | 14.4 | 13.9 | 13.3 | 12.8 | 12.2 | 11.6 | 10.9 | 10.1 | 8.1 | 5.6 | |||||||||||||||||
| Shut-off PSI | 197 | 188 | 180 | 171 | 162 | 154 | 144 | 136 | 128 | 119 | 110 | 93 | 76 | 58 | 41 | 24 | 6 | |||||||||||||
| 10GS20 | 2 | 0 | 16.0 | 15.7 | 14.9 | 14.2 | 13.4 | 12.4 | 11.4 | 10.0 | 8.2 | 5.8 | ||||||||||||||||||
| 20 | 15.9 | 15.5 | 15.3 | 14.8 | 14.1 | 13.2 | 12.2 | 11.0 | 9.9 | 8.0 | 5.2 | |||||||||||||||||||
| 30 | 15.8 | 15.4 | 15.1 | 14.7 | 14.4 | 13.5 | 12.7 | 11.7 | 10.3 | 8.8 | 6.5 | |||||||||||||||||||
| 40 | 15.8 | 15.4 | 15.1 | 14.7 | 14.7 | 14.4 | 12.9 | 12.2 | 10.9 | 9.5 | 7.8 | 3.9 | ||||||||||||||||||
| 50 | 16.1 | 15.7 | 15.3 | 15.0 | 14.6 | 14.2 | 14.0 | 13.4 | 12.5 | 11.5 | 10.1 | 8.5 | 6.0 | |||||||||||||||||
| 60 | 16.0 | 15.7 | 15.3 | 14.9 | 14.5 | 14.2 | 13.8 | 13.4 | 12.8 | 11.8 | 10.7 | 9.1 | 7.2 | 3.4 | ||||||||||||||||
| Shut-off PSI | 225 | 216 | 208 | 199 | 190 | 182 | 173 | 164 | 156 | 139 | 121 | 104 | 87 | 69 | 52 | 35 | 17 | |||||||||||||
| 10GS30 | 3 | 0 | 15.8 | 15.2 | 14.6 | 14.0 | 13.3 | 12.6 | 11.9 | 11.0 | 10.0 | 9.0 | 7.5 | 5.8 | ||||||||||||||||
| 20 | 15.7 | 15.1 | 14.5 | 13.9 | 13.2 | 12.5 | 11.8 | 10.9 | 9.9 | 8.8 | 7.2 | 5.4 | ||||||||||||||||||
| 30 | 15.9 | 15.4 | 14.8 | 14.2 | 13.4 | 12.8 | 12.0 | 11.3 | 10.3 | 9.3 | 8.1 | 6.2 | 3.8 | |||||||||||||||||
| 40 | 15.9 | 15.6 | 15.0 | 14.4 | 13.8 | 13.1 | 12.4 | 11.5 | 10.8 | 9.7 | 8.6 | 7.1 | 4.7 | |||||||||||||||||
| 50 | 16.0 | 15.8 | 15.6 | 15.3 | 14.7 | 14.1 | 13.3 | 12.7 | 11.9 | 11.0 | 10.2 | 9.1 | 7.8 | 6.0 | 3.0 | |||||||||||||||
| 60 | 16.0 | 15.8 | 15.5 | 15.2 | 14.8 | 14.3 | 13.7 | 12.9 | 12.3 | 11.4 | 10.6 | 9.6 | 8.3 | 6.8 | 4.5 | |||||||||||||||
| Shut-off PSI | 284 | 275 | 267 | 258 | 249 | 232 | 215 | 197 | 180 | 163 | 145 | 128 | 111 | 94 | 76 | 59 | 42 | 24 | ||||||||||||
Discover reliable performance with the Goulds 10CS07412C Submersible Well Pump, designed for efficiency and durability in your water system needs. Perfect for residential and commercial applications, this pump ensures a steady water supply from your well with ease.
The Goulds 10CS07412C is a part of the CS Series Submersible Well Pumps, known for their robust construction and high-quality materials. This model is crafted from stainless steel, providing resistance to corrosion and ensuring longevity in various water conditions.
With its 3/4 horsepower motor and efficient design, this pump delivers a consistent flow rate of 10 GPM, making it ideal for a wide range of applications. The 230V power supply and 3-wire configuration ensure easy installation and reliable operation.
This submersible well pump is suitable for use in residential water systems, irrigation, and other applications requiring a dependable water supply. Its compact 4-inch diameter makes it compatible with most well casings.
Manufactured by Goulds, a leader in water technology solutions, this pump is part of their renowned CS Stainless Series, known for quality and performance. Trust Goulds for your water system needs.
The Goulds 10CS07412C comes with a performance chart for the 10GS model, providing detailed information on its capabilities and efficiency.
Goulds 10CS07412CL is a 4 inch CS Series submersible well pump rated for 10 GPM, 3/4 HP, 230V, and 3-wire operation. The pump features stainless steel construction, a floating impeller stack for sand handling, and CS Series design details intended for durability and continuous operation.
| Voltage | 230v |
|---|---|
| Wire Count | 3 Wire |
| Motor Horsepower | .75 |
| Material | Stainless Steel |
| Diameter | 4 Inch Diameter |
| Model # | 10CS07412CL |
| Manufacturer | Goulds |
| Performance Chart | Goulds Performance Chart 10GS |
| Shipping Weight | 27 |
This Goulds CS Series submersible well pump should be installed according to the product's 230V, 3-wire, and 4 inch pump specifications.

Validate your login