
















| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 340 | 380 | 420 | 460 | 500 | 540 | 580 | 620 | 660 | 700 | 740 | |||
| 25GS10 | 1 | 0 | 32.8 | 30.8 | 28.6 | 26.2 | 23.5 | 20.0 | 16.2 | 11.0 | ||||||||||||||||||
| 20 | 31.8 | 30.0 | 27.5 | 25.2 | 22.0 | 19.0 | 15.0 | 8.0 | ||||||||||||||||||||
| 30 | 29.6 | 27.2 | 25.0 | 21.6 | 18.0 | 14.0 | ||||||||||||||||||||||
| 40 | 27.1 | 24.9 | 21.5 | 17.9 | 13.9 | |||||||||||||||||||||||
| 50 | 24.3 | 21.0 | 17.5 | 13.0 | ||||||||||||||||||||||||
| 60 | 20.0 | 16.2 | 11.0 | |||||||||||||||||||||||||
| Shut-off PSI | 80 | 74 | 65 | 56 | 48 | 39 | 30 | 22 | 13 | 4 | ||||||||||||||||||
| 25GS15 | 1½ | 0 | 33.0 | 31.8 | 30.3 | 28.8 | 26.9 | 24.8 | 22.0 | 19.8 | 16.5 | 11.0 | ||||||||||||||||
| 20 | 32.6 | 31.2 | 29.6 | 28.0 | 26.0 | 23.8 | 21.0 | 18.1 | 14.8 | 8.0 | ||||||||||||||||||
| 30 | 32.5 | 31.0 | 29.5 | 27.6 | 25.6 | 23.2 | 20.9 | 17.9 | 14.0 | |||||||||||||||||||
| 40 | 30.9 | 29.4 | 27.5 | 25.5 | 23.1 | 20.8 | 17.7 | 13.6 | ||||||||||||||||||||
| 50 | 29.0 | 27.2 | 25.1 | 22.9 | 20.4 | 17.2 | 13.0 | |||||||||||||||||||||
| 60 | 26.9 | 24.8 | 22.0 | 19.8 | 16.5 | 11.0 | ||||||||||||||||||||||
| Shut-off PSI | 111 | 103 | 94 | 85 | 77 | 68 | 59 | 51 | 42 | 33 | 25 | 16 | 7 | |||||||||||||||
The Goulds Water End 25GS15 is a premium product designed to meet your water pumping needs with efficiency and reliability. This high-performance water end is part of the renowned Goulds series, known for its durability and exceptional performance in various applications.
For detailed performance specifications, please refer to the Goulds Performance Chart 25GS. This chart provides comprehensive information to help you understand the capabilities and optimal conditions for the 25GS15 model.
The Goulds Water End 25GS15 is versatile and can be used in residential, commercial, and agricultural settings. Whether you need it for irrigation, water supply, or any other water pumping requirement, this product is designed to deliver superior performance.
The Goulds Water End 25GS15 is a top-tier water pump designed to meet your diverse water pumping needs. Whether you're looking for a solution for residential, commercial, or agricultural applications, this pump stands out with its efficiency and durability.
This versatile pump is suitable for a wide range of applications, including irrigation and water supply for homes, businesses, and agricultural settings. Its compatibility with various systems ensures that it can be integrated seamlessly into your existing infrastructure.
Engineered for easy installation and maintenance, the Goulds Water End 25GS15 allows for hassle-free setup and operation. Its robust construction is designed to withstand the demands of regular use, providing you with a reliable long-term solution.
The pump features a durable construction that ensures longevity and consistent performance. With its high-quality materials and design, you can trust the 25GS15 to deliver reliable service for years to come.
For detailed performance specifications, refer to the Goulds Performance Chart 25GS. This chart provides comprehensive data to help you understand the capabilities and efficiency of the pump under various conditions.
The Goulds Water End 25GS15 comes with AquaScience 8% Crosslink Resin included in all systems, ensuring optimal performance and durability.
| Source | https://www.xylem.com/ |
|---|---|
| Performance Chart | Goulds Performance Chart 25GS |
The Goulds Water End 25GS15 is designed for straightforward installation.

Validate your login