

















| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 | 540 | 580 | 620 | ||||||||
| 7GS05R | ½R | 0 | 10.2 | 8.2 | 7.5 | 5.9 | 3.6 | ||||||||||||||||||||||||||||
| 20 | 9.8 | 8.5 | 7.0 | 5.3 | 2.5 | ||||||||||||||||||||||||||||||
| 30 | 9.6 | 8.3 | 6.8 | 4.9 | 1.9 | ||||||||||||||||||||||||||||||
| 40 | 9.4 | 8.1 | 6.5 | 4.6 | 1.2 | ||||||||||||||||||||||||||||||
| 50 | 9.2 | 7.8 | 6.3 | 4.2 | 0.5 | ||||||||||||||||||||||||||||||
| 60 | 7.6 | 6.0 | 3.8 | ||||||||||||||||||||||||||||||||
| Shut-off PSI | 85 | 77 | 68 | 59 | 51 | 42 | 33 | 25 | 16 | 7 | |||||||||||||||||||||||||
| 7GS05 | 1/2 | 0 | 10.1 | 9.2 | 8.3 | 7.4 | 6.3 | 5.0 | 3.4 | ||||||||||||||||||||||||||
| 20 | 9.8 | 9.0 | 8.1 | 7.1 | 6.0 | 4.6 | 2.7 | ||||||||||||||||||||||||||||
| 30 | 9.7 | 8.8 | 7.9 | 6.9 | 5.8 | 4.3 | 2.4 | ||||||||||||||||||||||||||||
| 40 | 10.4 | 9.6 | 8.7 | 7.8 | 6.7 | 5.6 | 4.1 | 2.0 | |||||||||||||||||||||||||||
| 50 | 10.3 | 9.4 | 8.5 | 7.6 | 6.6 | 5.4 | 3.8 | 1.7 | |||||||||||||||||||||||||||
| 60 | 10.2 | 9.3 | 8.4 | 7.5 | 6.4 | 5.1 | 3.5 | ||||||||||||||||||||||||||||
| Shut-off PSI | 125 | 116 | 107 | 99 | 90 | 81 | 73 | 64 | 55 | 47 | 38 | 29 | 21 | 12 | |||||||||||||||||||||
| 7GS07 | 3/4 | 0 | 10.0 | 9.3 | 8.6 | 7.9 | 7.1 | 6.2 | 5.2 | 4.0 | 2.4 | ||||||||||||||||||||||||
| 20 | 10.4 | 9.8 | 9.1 | 8.4 | 7.7 | 6.9 | 6.0 | 4.9 | 3.5 | 1.8 | |||||||||||||||||||||||||
| 30 | 10.3 | 9.7 | 9.0 | 7.5 | 6.7 | 5.8 | 4.7 | 3.3 | 1.5 | ||||||||||||||||||||||||||
| 40 | 10.2 | 9.4 | 8.8 | 8.2 | 7.4 | 6.6 | 5.6 | 4.5 | 3.1 | ||||||||||||||||||||||||||
| 50 | 10.1 | 9.4 | 8.8 | 8.1 | 7.3 | 6.5 | 5.5 | 4.3 | 2.8 | ||||||||||||||||||||||||||
| 60 | 10.0 | 9.3 | 8.7 | 7.9 | 7.2 | 6.3 | 5.3 | 4.1 | 2.5 | ||||||||||||||||||||||||||
| Shut-off PSI | 140 | 131 | 122 | 114 | 105 | 96 | 88 | 79 | 70 | 62 | 53 | 44 | 36 | 27 | 18 | 10 | |||||||||||||||||||
| 7GS10 | 1 | 0 | 10.1 | 9.6 | 9.0 | 8.5 | 7.9 | 7.3 | 6.7 | 6.0 | 5.3 | 4.4 | 3.4 | 2.1 | |||||||||||||||||||||
| 20 | 10.4 | 9.9 | 9.4 | 8.9 | 8.3 | 7.7 | 7.1 | 6.5 | 5.8 | 5.0 | 4.1 | 3.0 | 1.6 | ||||||||||||||||||||||
| 30 | 10.3 | 9.9 | 9.3 | 8.8 | 8.2 | 7.6 | 7.0 | 6.4 | 5.7 | 4.9 | 4.0 | 2.8 | |||||||||||||||||||||||
| 40 | 10.3 | 9.8 | 9.2 | 8.7 | 8.1 | 7.5 | 6.9 | 6.3 | 5.6 | 4.8 | 3.8 | 2.6 | |||||||||||||||||||||||
| 50 | 10.2 | 9.7 | 9.2 | 8.6 | 8.0 | 7.4 | 6.8 | 6.2 | 5.4 | 4.6 | 3.7 | 2.4 | |||||||||||||||||||||||
| 60 | 10.1 | 9.6 | 9.1 | 8.5 | 7.9 | 7.3 | 6.7 | 6.0 | 5.3 | 4.5 | 3.5 | 2.2 | |||||||||||||||||||||||
| Shut-off PSI | 166 | 158 | 149 | 140 | 132 | 123 | 114 | 106 | 97 | 88 | 80 | 71 | 62 | 54 | 45 | 36 | 28 | 19 | 10 | ||||||||||||||||
| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 220 | 240 | 260 | 280 | 300 | 340 | 380 | 420 | 460 | 500 | 540 | 580 | 620 | 660 | 700 | 740 | 780 | 820 | 860 | 900 | 940 | 980 | 1020 | 1060 | 1100 | 1140 | |||||||||
| 7GS15 | 1½ | 0 | 10.2 | 9.3 | 8.5 | 7.6 | 6.8 | 5.9 | 4.7 | 2.6 | |||||||||||||||||||||||||
| 20 | 10.1 | 9.2 | 8.3 | 7.5 | 6.7 | 5.8 | 4.5 | 2.1 | |||||||||||||||||||||||||||
| 30 | 10.4 | 9.6 | 8.7 | 7.8 | 7.0 | 6.2 | 5.1 | 3.3 | |||||||||||||||||||||||||||
| 40 | 10.3 | 9.9 | 9.1 | 8.2 | 7.4 | 6.6 | 5.6 | 4.2 | 1.6 | ||||||||||||||||||||||||||
| 50 | 10.3 | 9.9 | 9.4 | 8.6 | 7.7 | 6.9 | 6.0 | 4.9 | 2.9 | ||||||||||||||||||||||||||
| 60 | 10.2 | 9.8 | 9.4 | 8.9 | 8.1 | 7.2 | 6.4 | 5.4 | 3.9 | ||||||||||||||||||||||||||
| Shut-off PSI | 194 | 186 | 177 | 168 | 151 | 134 | 116 | 99 | 82 | 64 | 47 | 30 | 12 | ||||||||||||||||||||||
| 7GS20 | 2 | 0 | 9.8 | 9.3 | 8.7 | 8.4 | 7.8 | 7.1 | 6.3 | 5.4 | 4.5 | 3.5 | 2.2 | ||||||||||||||||||||||
| 20 | 9.8 | 9.3 | 8.7 | 8.4 | 7.7 | 6.9 | 6.2 | 5.3 | 4.3 | 3.2 | 2.8 | ||||||||||||||||||||||||
| 30 | 9.9 | 9.5 | 9.0 | 8.5 | 7.9 | 7.2 | 6.4 | 5.7 | 4.4 | 3.7 | |||||||||||||||||||||||||
| 40 | 10.0 | 9.7 | 9.2 | 8.7 | 8.3 | 7.5 | 6.7 | 6.0 | 5.2 | 4.1 | 3.0 | ||||||||||||||||||||||||
| 50 | 9.9 | 9.4 | 8.9 | 8.5 | 7.8 | 7.2 | 6.3 | 5.5 | 4.7 | 3.5 | |||||||||||||||||||||||||
| 60 | 10.0 | 9.6 | 9.1 | 8.7 | 8.2 | 7.4 | 6.6 | 5.8 | 5.0 | 4.0 | |||||||||||||||||||||||||
| Shut-off PSI | 268 | 251 | 234 | 216 | 199 | 182 | 165 | 147 | 130 | 113 | 95 | 80 | 61 | ||||||||||||||||||||||
| 7GS30 | 3 | 0 | 9.8 | 9.5 | 9.2 | 8.7 | 8.3 | 7.9 | 7.4 | 6.8 | 6.2 | 5.4 | 4.7 | 3.9 | 3.0 | 2.0 | |||||||||||||||||||
| 20 | 9.8 | 9.4 | 9.2 | 8.7 | 8.3 | 7.8 | 7.2 | 6.7 | 6.2 | 5.3 | 4.5 | 3.7 | 3.3 | 1.7 | |||||||||||||||||||||
| 30 | 10.0 | 9.6 | 9.2 | 8.8 | 8.5 | 8.0 | 7.5 | 6.9 | 6.3 | 5.7 | 4.8 | 4.1 | 3.2 | 2.3 | |||||||||||||||||||||
| 40 | 10.0 | 9.7 | 9.4 | 9.0 | 8.6 | 8.2 | 7.7 | 7.2 | 6.6 | 5.9 | 5.2 | 4.4 | 3.6 | 2.7 | 1.7 | ||||||||||||||||||||
| 50 | 9.9 | 9.5 | 9.2 | 8.7 | 8.4 | 7.9 | 7.4 | 6.8 | 6.3 | 5.5 | 4.8 | 3.9 | 3.1 | 2.2 | |||||||||||||||||||||
| 60 | 10.0 | 9.7 | 9.3 | 9.0 | 8.6 | 8.1 | 7.6 | 7.0 | 6.5 | 5.8 | 5.1 | 4.2 | 3.4 | 2.5 | 1.5 | ||||||||||||||||||||
| Shut-off PSI | 320 | 303 | 286 | 268 | 251 | 234 | 216 | 199 | 182 | 165 | 147 | 130 | 113 | 95 | 78 | 61 | 43 | 27 | |||||||||||||||||
Discover the efficiency and reliability of the Goulds 7CS05412CL Submersible Well Pump, designed to meet your water pumping needs with precision and ease. This high-performance pump is an essential addition to any well system.
For detailed performance specifications, refer to the Goulds Performance Chart 7GS, which provides comprehensive data on flow rates and operational efficiency.
The Goulds 7CS05412CL is engineered for durability and optimal performance in a variety of well applications. Its robust construction and efficient motor ensure long-lasting service and dependable water delivery. Perfect for residential or agricultural settings, this pump offers a seamless blend of power and convenience.
Experience the quality and reliability of Goulds with the 7CS05412CL Submersible Well Pump, your trusted solution for consistent water supply.
The Goulds 7CS05412CL is a 4 inch CS Series submersible well pump rated for 7 GPM with a 1/2 HP, 230V, 3 wire motor. It features a floating impeller stack for sand handling, corrosion-resistant construction, and a 1 1/4 inch discharge connection. Goulds states the CS Series can operate continuously without damage to the motor.
| Phase | 1 |
|---|---|
| Voltage | 230v |
| Wire Count | 3 wire |
| Motor Horsepower | .5 |
| Discharge Connection | 1 1/4" |
| Model # | 7CS05412CL |
| Manufacturer | Goulds |
| Performance Chart | Goulds Performance Chart 7GS |
| Shipping Weight | 20 |
The Goulds 7CS05412CL is a 4 inch submersible well pump that should be installed with attention to its 230V, 3 wire configuration and 1 1/4 inch discharge connection.

Validate your login