

















| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 340 | 380 | 420 | 460 | 500 | 540 | 580 | 620 | 660 | 700 | 740 | 780 | 820 | 860 | 900 | 940 | 980 | 1020 | |||
| 5GS05R | 1/2 | 0 | 7.5 | 7.2 | 6.8 | 6.3 | 5.8 | 5.2 | 4.7 | 3.8 | 2.9 | ||||||||||||||||||||||||
| 20 | 7.4 | 7.1 | 6.7 | 6.2 | 5.7 | 5.1 | 4.4 | 3.7 | 2.6 | ||||||||||||||||||||||||||
| 30 | 7.3 | 6.9 | 6.6 | 6.0 | 5.6 | 5.0 | 4.3 | 3.4 | 2.3 | ||||||||||||||||||||||||||
| 40 | 7.3 | 6.9 | 6.5 | 6.0 | 5.5 | 4.9 | 4.2 | 3.4 | 2.2 | ||||||||||||||||||||||||||
| 50 | 6.9 | 6.5 | 5.9 | 5.4 | 4.9 | 4.1 | 3.2 | 2.0 | |||||||||||||||||||||||||||
| 60 | 6.2 | 5.6 | 5.2 | 4.6 | 3.8 | 2.7 | 1.2 | ||||||||||||||||||||||||||||
| Shut-off PSI | 120 | 112 | 103 | 94 | 86 | 77 | 68 | 60 | 51 | 42 | 34 | 25 | 16 | ||||||||||||||||||||||
| 5GS05 | 1/2 | 0 | 7.4 | 7.2 | 6.9 | 6.6 | 6.3 | 5.9 | 5.4 | 5.0 | 4.5 | 3.4 | |||||||||||||||||||||||
| 20 | 7.4 | 7.2 | 6.9 | 6.5 | 6.1 | 5.7 | 5.3 | 4.9 | 4.4 | 3.8 | 3.2 | 1.3 | |||||||||||||||||||||||
| 30 | 7.7 | 7.4 | 7.1 | 6.8 | 6.4 | 6.0 | 5.6 | 5.2 | 4.8 | 4.3 | 3.7 | 3.1 | 2.2 | ||||||||||||||||||||||
| 40 | 7.4 | 7.1 | 6.7 | 6.4 | 6.0 | 5.6 | 5.2 | 4.7 | 4.2 | 3.6 | 3.0 | 2.2 | |||||||||||||||||||||||
| 50 | 7.6 | 7.3 | 7.0 | 6.7 | 6.3 | 6.0 | 5.5 | 5.1 | 4.6 | 4.1 | 3.5 | 2.9 | 2.0 | ||||||||||||||||||||||
| 60 | 7.0 | 6.7 | 6.5 | 6.2 | 5.8 | 5.4 | 5.0 | 4.6 | 4.0 | 3.4 | 2.6 | 1.2 | |||||||||||||||||||||||
| Shut-off PSI | 166 | 156 | 147 | 139 | 130 | 121 | 113 | 104 | 95 | 87 | 78 | 69 | 61 | 52 | 43 | 26 | |||||||||||||||||||
| 5GS07 | 3/4 | 0 | 7.5 | 7.3 | 7.1 | 6.9 | 6.7 | 6.4 | 6.1 | 5.6 | 5.0 | 4.2 | 3.3 | 2.0 | |||||||||||||||||||||
| 20 | 7.5 | 7.3 | 7.1 | 6.8 | 6.6 | 6.4 | 6.1 | 5.8 | 5.5 | 4.8 | 4.1 | 3.1 | 1.8 | ||||||||||||||||||||||
| 30 | 7.6 | 7.4 | 7.2 | 7.0 | 6.8 | 6.5 | 6.3 | 6.0 | 5.7 | 5.4 | 5.1 | 4.4 | 3.5 | 2.2 | |||||||||||||||||||||
| 40 | 7.6 | 7.4 | 7.2 | 7.0 | 6.8 | 6.5 | 6.3 | 6.0 | 5.7 | 5.4 | 5.1 | 4.7 | 3.9 | 2.9 | 1.6 | ||||||||||||||||||||
| 50 | 7.6 | 7.4 | 7.2 | 6.9 | 6.7 | 6.5 | 6.2 | 6.0 | 5.7 | 5.3 | 5.0 | 4.7 | 4.3 | 3.4 | 2.2 | ||||||||||||||||||||
| 60 | 7.5 | 7.3 | 7.1 | 6.9 | 6.8 | 6.5 | 6.3 | 6.1 | 5.8 | 5.5 | 5.2 | 4.9 | 4.5 | 4.1 | 3.7 | 2.6 | 1.2 | ||||||||||||||||||
| Shut-off PSI | 255 | 216 | 208 | 199 | 190 | 182 | 173 | 166 | 156 | 147 | 139 | 130 | 121 | 113 | 104 | 87 | 69 | 52 | 35 | 17 | |||||||||||||||
| 5GS10 | 1 | 0 | 7.6 | 7.5 | 7.3 | 7.1 | 6.9 | 6.6 | 6.1 | 5.7 | 5.2 | 4.6 | 3.9 | 3.1 | 2.1 | ||||||||||||||||||||
| 20 | 7.4 | 7.3 | 7.1 | 6.9 | 6.7 | 6.5 | 6.0 | 5.6 | 5.1 | 4.5 | 3.8 | 3.0 | 2.0 | ||||||||||||||||||||||
| 30 | 7.4 | 7.2 | 7.1 | 6.9 | 6.6 | 6.4 | 6.2 | 5.8 | 5.3 | 4.7 | 4.1 | 3.3 | 2.4 | ||||||||||||||||||||||
| 40 | 7.4 | 7.2 | 7.0 | 6.8 | 6.6 | 6.4 | 6.2 | 6.0 | 5.5 | 5.0 | 4.4 | 3.7 | 2.9 | 1.8 | |||||||||||||||||||||
| 50 | 7.5 | 7.4 | 7.2 | 7.0 | 6.8 | 6.6 | 6.4 | 6.2 | 6.0 | 5.7 | 5.2 | 4.6 | 4.0 | 3.2 | 2.2 | ||||||||||||||||||||
| 60 | 7.5 | 7.4 | 7.2 | 7.0 | 6.9 | 6.7 | 6.5 | 6.4 | 6.2 | 6.0 | 5.7 | 5.5 | 5.0 | 4.4 | 3.6 | 2.7 | 1.2 | ||||||||||||||||||
| Shut-off PSI | 253 | 245 | 234 | 227 | 219 | 210 | 201 | 193 | 184 | 175 | 167 | 158 | 141 | 123 | 106 | 89 | 71 | 54 | 37 | 19 | |||||||||||||||
| 5GS15 | 1½ | 0 | 7.5 | 7.3 | 7.2 | 6.9 | 6.7 | 6.5 | 6.2 | 5.9 | 5.5 | 5.1 | 4.7 | 4.3 | 3.8 | 3.3 | 2.6 | 1.7 | |||||||||||||||||
| 20 | 7.4 | 7.3 | 7.1 | 7.0 | 6.9 | 6.7 | 6.4 | 6.1 | 5.8 | 5.4 | 5.1 | 4.7 | 4.2 | 3.7 | 3.2 | 2.5 | |||||||||||||||||||
| 30 | 7.4 | 7.2 | 7.1 | 7.0 | 6.9 | 6.8 | 6.5 | 6.3 | 6.0 | 5.6 | 5.2 | 4.8 | 4.4 | 4.0 | 3.4 | 2.8 | 2.0 | ||||||||||||||||||
| 40 | 7.5 | 7.4 | 7.2 | 7.1 | 7.0 | 6.9 | 6.8 | 6.7 | 6.4 | 6.1 | 5.8 | 5.4 | 5.0 | 4.6 | 4.2 | 3.7 | 3.1 | 2.4 | 1.4 | ||||||||||||||||
| 50 | 7.5 | 7.3 | 7.2 | 7.1 | 7.0 | 6.9 | 6.8 | 6.6 | 6.5 | 6.5 | 5.9 | 5.5 | 5.2 | 4.8 | 4.3 | 3.9 | 3.4 | 2.7 | 1.8 | ||||||||||||||||
| 60 | 7.5 | 7.3 | 7.2 | 7.1 | 7.0 | 6.8 | 6.7 | 6.6 | 6.5 | 6.3 | 6.0 | 5.7 | 5.3 | 4.9 | 4.5 | 4.1 | 3.6 | 3.0 | 2.2 | 1.2 | |||||||||||||||
| Shut-off PSI | 325 | 317 | 308 | 299 | 291 | 282 | 273 | 265 | 256 | 247 | 230 | 213 | 195 | 178 | 161 | 143 | 126 | 109 | 91 | 74 | 57 | 39 | 22 | ||||||||||||
| 5GS20 | 2 | 0 | 7.6 | 7.3 | 7.0 | 6.7 | 6.4 | 6.1 | 5.7 | 5.4 | 4.9 | 4.6 | 4.1 | 3.6 | 3.1 | 2.5 | 1.9 | ||||||||||||||||||
| 20 | 7.5 | 7.2 | 7.0 | 6.7 | 6.3 | 6.0 | 5.7 | 5.3 | 4.9 | 4.5 | 4.0 | 3.6 | 3.0 | 2.4 | 1.7 | ||||||||||||||||||||
| 30 | 7.6 | 7.4 | 7.1 | 6.8 | 6.5 | 6.1 | 5.8 | 5.5 | 5.1 | 4.7 | 4.2 | 3.8 | 3.3 | 2.7 | 2.1 | 1.2 | |||||||||||||||||||
| 40 | 7.5 | 7.2 | 6.9 | 6.6 | 6.3 | 6.0 | 5.6 | 5.2 | 4.8 | 4.5 | 4.0 | 3.5 | 3.0 | 2.3 | 1.6 | ||||||||||||||||||||
| 50 | 7.6 | 7.3 | 7.0 | 6.7 | 6.4 | 6.1 | 5.8 | 5.4 | 5.0 | 4.6 | 4.2 | 3.7 | 3.2 | 2.6 | 1.9 | ||||||||||||||||||||
| 60 | 7.4 | 7.2 | 6.9 | 6.6 | 6.2 | 5.9 | 5.5 | 5.2 | 4.8 | 4.4 | 3.9 | 3.4 | 2.9 | 2.2 | 1.5 | ||||||||||||||||||||
| Shut-off PSI | 322 | 305 | 288 | 270 | 253 | 236 | 219 | 201 | 184 | 167 | 149 | 132 | 115 | 97 | 80 | 63 | 45 | 28 | |||||||||||||||||
The Goulds 5GS07412C is a high-performance, reliable submersible well pump designed for continuous operation in various settings. With its robust stainless steel construction and advanced features, it ensures outstanding durability and efficiency.
Important: For wells with high static water levels, use a "Dole" flow restriction valve to prevent upthrust damage. Ensure the flow remains within the recommended operating range.
| Copper Wire Size | 12 Gauge | 10 Gauge | 8 Gauge | 6 Gauge | 4 Gauge | 2 Gauge |
|---|---|---|---|---|---|---|
| Distance from service entrance to motor | 447 ft. | 713 ft. | 1129 ft. | 1757 ft. | 2800 ft. | 4446 ft. |
For more detailed performance data, refer to the Goulds Performance Chart 5GS.
Free Shipping Available
Goulds 5GS07412C is a 4 inch stainless steel submersible well pump rated for 5 GPM with a 3/4 HP, 230V, single-phase, 3-wire motor and included control box. It is built for continuous operation and features a floating impeller stack for sand handling, a polished stainless steel casing, cast 303 stainless steel discharge head and motor adapter, and a built-in check valve. FDA compliant non-metallic impellers, diffusers, and bearing spiders provide corrosion-resistant, non-toxic construction.
| Phase | 1 |
|---|---|
| Voltage | 230v |
| Wire Count | 3 Wire with Control Box |
| Motor Horsepower | 0.75 |
| Flow Rate | 5 |
| Stages | 15 |
| Material | Stainless Steel |
| Diameter | 4 inch Diameter |
| Source | https://www.xylem.com/ |
| Model # | 5GS07412C |
| Manufacturer | Goulds |
| Performance Chart | Goulds Performance Chart 5GS |
| Shipping Weight | 45 |


This 4 inch submersible well pump installs with a 3-wire motor and included control box.

Validate your login