

















| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 440 | 480 | |||
| 65GS15 | 1½ | 0 | 78 | 70 | 61 | 51 | 36 | |||||||||||||||||
| 20 | 68 | 58 | 47 | 30 | ||||||||||||||||||||
| 30 | 57 | 45 | ||||||||||||||||||||||
| 40 | 42 | |||||||||||||||||||||||
| 50 | ||||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||
| Shut-off PSI | 55 | 46 | 38 | 29 | 20 | 12 | ||||||||||||||||||
| 65GS20 | 2 | 0 | 81 | 74 | 67 | 59 | 48 | 35 | ||||||||||||||||
| 20 | 72 | 64 | 56 | 45 | 30 | |||||||||||||||||||
| 30 | 63 | 54 | 43 | |||||||||||||||||||||
| 40 | 53 | 41 | ||||||||||||||||||||||
| 50 | 39 | |||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||
| Shut-off PSI | 65 | 56 | 48 | 39 | 30 | 22 | 13 | |||||||||||||||||
| 65GS30 | 3 | 0 | 81 | 76 | 71 | 66 | 59 | 53 | 45 | 35 | ||||||||||||||
| 20 | 80 | 75 | 69 | 64 | 57 | 51 | 42 | 32 | ||||||||||||||||
| 30 | 74 | 69 | 63 | 56 | 49 | 41 | 30 | |||||||||||||||||
| 40 | 68 | 62 | 55 | 48 | 39 | |||||||||||||||||||
| 50 | 61 | 54 | 47 | 38 | ||||||||||||||||||||
| 60 | 53 | 46 | 36 | |||||||||||||||||||||
| Shut-off PSI | 96 | 87 | 79 | 70 | 61 | 53 | 44 | 35 | 27 | 18 | ||||||||||||||
| 65GS50 | 5 | 0 | 80 | 77 | 73 | 70 | 67 | 63 | 59 | 55 | 50 | 45 | 39 | 32 | ||||||||||
| 20 | 79 | 76 | 72 | 69 | 66 | 62 | 58 | 54 | 49 | 44 | 37 | 30 | ||||||||||||
| 30 | 78 | 75 | 72 | 69 | 65 | 61 | 57 | 53 | 48 | 43 | 36 | |||||||||||||
| 40 | 78 | 75 | 71 | 68 | 64 | 61 | 57 | 52 | 47 | 42 | 35 | |||||||||||||
| 50 | 77 | 74 | 71 | 67 | 64 | 60 | 56 | 52 | 47 | 41 | 34 | |||||||||||||
| 60 | 74 | 70 | 67 | 63 | 59 | 55 | 51 | 46 | 40 | 33 | ||||||||||||||
| Shut-off PSI | 164 | 155 | 147 | 138 | 129 | 121 | 112 | 103 | 95 | 86 | 77 | 69 | 60 | 51 | 43 | 34 | 26 | |||||||
| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 440 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 840 | 880 | |||||||
| 65GS75 | 7½ | 0 | 78 | 74 | 70 | 66 | 61 | 56 | 50 | 44 | 35 | |||||||||||||||||
| 20 | 80 | 77 | 73 | 69 | 65 | 60 | 55 | 50 | 42 | 33 | ||||||||||||||||||
| 30 | 79 | 75 | 71 | 67 | 62 | 57 | 52 | 46 | 38 | |||||||||||||||||||
| 40 | 80 | 77 | 73 | 69 | 64 | 60 | 54 | 49 | 41 | 32 | ||||||||||||||||||
| 50 | 78 | 75 | 70 | 66 | 62 | 57 | 51 | 45 | 36 | |||||||||||||||||||
| 60 | 79 | 76 | 72 | 68 | 64 | 59 | 54 | 48 | 40 | 30 | ||||||||||||||||||
| Shut-off PSI | 268 | 251 | 233 | 216 | 199 | 181 | 164 | 147 | 129 | 112 | 95 | 77 | 60 | 43 | ||||||||||||||
| 65GS100 | 10 | 0 | 80 | 78 | 75 | 72 | 69 | 66 | 62 | 58 | 54 | 50 | 45 | 39 | 31 | |||||||||||||
| 20 | 80 | 78 | 75 | 72 | 69 | 65 | 62 | 58 | 54 | 49 | 44 | 37 | 30 | |||||||||||||||
| 30 | 79 | 76 | 73 | 70 | 67 | 63 | 59 | 55 | 51 | 46 | 40 | 33 | ||||||||||||||||
| 40 | 80 | 77 | 74 | 71 | 68 | 65 | 61 | 57 | 53 | 48 | 43 | 36 | ||||||||||||||||
| 50 | 78 | 76 | 73 | 69 | 66 | 63 | 59 | 55 | 50 | 45 | 39 | 32 | ||||||||||||||||
| 60 | 79 | 77 | 74 | 71 | 68 | 64 | 60 | 57 | 52 | 48 | 42 | 35 | ||||||||||||||||
| Shut-off PSI | 339 | 322 | 305 | 288 | 270 | 253 | 236 | 218 | 201 | 184 | 166 | 149 | 132 | 114 | 97 | 80 | 62 | 45 | ||||||||||
Introducing the Goulds 65GS15412CL, a high-performance submersible well pump designed for durability and efficiency. This model is part of the Goulds Submersible 4" Well Pumps - GS Stainless Steel Series, renowned for their robust construction and reliable performance in various well applications.
Powered for Continuous Operation:
The pump's motor operates within the recommended limits, allowing for continuous operation without risk of damage.
Field Serviceable:
Designed with left-hand threads, this pump is easy to service in the field using common tools and readily available parts.
Sand Handling Design:
Features a floating impeller stack and face clearance for exceptional sand handling and durability, proven over 40 years.
FDA Compliant Non-Metallic Parts:
Impellers, diffusers, and bearing spiders are made from corrosion-resistant, non-toxic glass-filled engineered composites.
Discharge Head/Check Valve:
Constructed from cast 303 stainless steel for strength, with a built-in check valve made from stainless steel and FDA compliant BUNA rubber for quiet operation and abrasion resistance.
Motor Adapter:
Ensures precise alignment of the pump and motor with its cast 303 stainless steel construction, providing easy access to mounting nuts.
Stainless Steel Casing:
The polished stainless steel casing is both strong and corrosion-resistant.
Hex Shaft Design:
Features six-sided shafts for a positive impeller drive.
Engineered Polymer Bearings:
Made from a proprietary polymer material, these bearings are resistant to abrasion and wear, housed in a durable Noryl® bearing spider.
For wells with a high static water level, it is recommended to use a "Dole" flow restriction valve to keep the pump within its recommended operating range and prevent upthrust damage.
| Copper Wire Size | 12 Gauge | 10 Gauge | 8 Gauge | 6 Gauge | 4 Gauge | 2 Gauge |
|---|---|---|---|---|---|---|
| Distance from service entrance to motor | 320 ft. | 510 ft. | 808 ft. | 1257 ft. | 2004 ft. | 3182 ft. |
Experience the reliability and performance of the Goulds 65GS15412CL for your well pump needs. Designed for efficiency and longevity, this pump is a valuable addition to any water system.
Goulds 65GS15412CL is a 4 inch stainless steel submersible well pump rated at 65 GPM, 1.5 HP, 230V, single phase, 3 wire. It is designed for continuous operation within the motor manufacturer's working limits and features a sand handling floating impeller stack, stainless steel casing, cast 303 stainless steel discharge head and motor adapter, and a built-in check valve. FDA compliant non-metallic internal parts are corrosion resistant and non-toxic.
| Phase | 1 |
|---|---|
| Voltage | 230v |
| Wire Count | 3 Wire |
| Motor Horsepower | 1.5 |
| Flow Rate | 65 |
| Material | Stainless Steel |
| Diameter | 4 inch Diameter |
| Source | https://www.xylem.com/ |
| Model # | 65GS15412CL |
| Manufacturer | Goulds |
| Performance Chart | Goulds Performance Chart 65GS |
| Shipping Weight | 42 |



Install this 4 inch submersible well pump with attention to the pump, motor, and electrical connection requirements for the 230V 3 wire configuration.

Validate your login