- Welcome to Aqua Science
- Compare (0 items)
- Water Wisdom
- Sign In
- Contact Us
- Create an Account
Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 440 | 480 | 520 | 560 | 600 | 640 | |||
45GS15 | 1½ | 0 | 64 | 61 | 57 | 52 | 46 | 37 | 23 | |||||||||||||||||||
20 | 55 | 50 | 44 | 34 | ||||||||||||||||||||||||
30 | 49 | 43 | 32 | |||||||||||||||||||||||||
40 | 41 | 30 | ||||||||||||||||||||||||||
50 | 27 | |||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||
Shut-off PSI | 61 | 52 | 44 | 35 | 26 | 18 | 9 | |||||||||||||||||||||
45GS20 | 2 | 0 | 62 | 60 | 57 | 53 | 49 | 45 | 40 | 32 | ||||||||||||||||||
20 | 59 | 56 | 52 | 48 | 43 | 38 | 28 | |||||||||||||||||||||
30 | 55 | 51 | 47 | 43 | 36 | 26 | ||||||||||||||||||||||
40 | 51 | 47 | 42 | 35 | 25 | |||||||||||||||||||||||
50 | 46 | 41 | 34 | 22 | ||||||||||||||||||||||||
60 | 40 | 46 | 37 | 38 | 28 | 29 | ||||||||||||||||||||||
Shut-off PSI | 88 | 80 | 71 | 63 | 54 | 45 | 37 | 28 | 19 | |||||||||||||||||||
45GS30 | 3 | 0 | 65 | 62 | 60 | 59 | 56 | 53 | 50 | 47 | 45 | 41 | 37 | 30 | 21 | |||||||||||||
20 | 62 | 60 | 58 | 55 | 52 | 49 | 47 | 44 | 40 | 35 | 28 | |||||||||||||||||
30 | 60 | 58 | 55 | 52 | 49 | 46 | 43 | 39 | 34 | 26 | ||||||||||||||||||
40 | 57 | 54 | 51 | 49 | 46 | 42 | 38 | 33 | 25 | |||||||||||||||||||
50 | 54 | 51 | 48 | 45 | 42 | 38 | 32 | 23 | ||||||||||||||||||||
60 | 51 | 48 | 45 | 41 | 37 | 31 | 22 | |||||||||||||||||||||
Shut-off PSI | 130 | 121 | 113 | 104 | 95 | 87 | 78 | 69 | 61 | 52 | 43 | 35 | 26 | 17 | ||||||||||||||
45GS50 | 5 | 0 | 65 | 63 | 62 | 61 | 60 | 59 | 58 | 56 | 55 | 53 | 51 | 50 | 48 | 46 | 44 | 42 | 39 | 32 | 22 | |||||||
20 | 64 | 63 | 61 | 60 | 59 | 58 | 57 | 56 | 54 | 53 | 51 | 49 | 47 | 46 | 43 | 41 | 38 | 35 | 31 | 20 | ||||||||
30 | 64 | 62 | 61 | 60 | 59 | 58 | 57 | 55 | 54 | 52 | 51 | 49 | 47 | 45 | 43 | 41 | 38 | 34 | 30 | 25 | ||||||||
40 | 62 | 61 | 60 | 59 | 58 | 57 | 55 | 54 | 52 | 50 | 49 | 47 | 45 | 43 | 40 | 37 | 33 | 29 | 24 | |||||||||
50 | 61 | 60 | 59 | 58 | 56 | 55 | 53 | 52 | 50 | 48 | 47 | 45 | 42 | 40 | 37 | 33 | 28 | 23 | ||||||||||
60 | 60 | 59 | 58 | 56 | 55 | 53 | 52 | 50 | 48 | 46 | 44 | 42 | 39 | 36 | 32 | 28 | 22 | |||||||||||
Shut-off PSI | 228 | 220 | 211 | 202 | 194 | 185 | 176 | 168 | 159 | 150 | 142 | 133 | 124 | 116 | 107 | 98 | 90 | 81 | 72 | 64 | 46 | 29 |
Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 440 | 490 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 840 | 880 | 920 | 960 | 1000 | 1040 | |||
45GS75 | 7½ | 0 | 63 | 62 | 60 | 58 | 56 | 53 | 51 | 48 | 46 | 43 | 39 | 34 | 28 | 21 | ||||||||||||
20 | 63 | 61 | 60 | 57 | 55 | 53 | 50 | 48 | 45 | 42 | 38 | 33 | 27 | 19 | ||||||||||||||
30 | 64 | 62 | 60 | 58 | 56 | 54 | 51 | 49 | 46 | 43 | 40 | 35 | 30 | 23 | ||||||||||||||
40 | 65 | 63 | 61 | 59 | 57 | 55 | 52 | 50 | 47 | 45 | 41 | 37 | 32 | 26 | ||||||||||||||
50 | 64 | 62 | 60 | 58 | 56 | 54 | 51 | 49 | 46 | 43 | 39 | 35 | 29 | 21 | ||||||||||||||
65 | 63 | 61 | 59 | 57 | 55 | 52 | 50 | 47 | 44 | 41 | 37 | 31 | 25 | |||||||||||||||
Shut-off PSI | 332 | 315 | 298 | 280 | 263 | 246 | 228 | 211 | 194 | 177 | 159 | 142 | 125 | 107 | 90 | 73 | 55 | 38 | ||||||||||
45GS100 | 10 | 0 | 65 | 64 | 63 | 61 | 60 | 58 | 57 | 55 | 54 | 53 | 51 | 50 | 48 | 46 | 44 | 42 | 39 | 36 | 32 | 28 | 23 | |||||
20 | 65 | 64 | 63 | 61 | 60 | 58 | 57 | 55 | 54 | 52 | 51 | 49 | 48 | 46 | 44 | 42 | 39 | 36 | 32 | 27 | 22 | |||||||
30 | 65 | 64 | 63 | 62 | 60 | 59 | 57 | 56 | 54 | 53 | 52 | 50 | 49 | 47 | 45 | 43 | 40 | 37 | 33 | 29 | 24 | |||||||
40 | 65 | 64 | 62 | 61 | 60 | 58 | 56 | 55 | 54 | 52 | 51 | 49 | 48 | 46 | 44 | 41 | 38 | 35 | 31 | 26 | 21 | |||||||
50 | 65 | 64 | 63 | 62 | 60 | 59 | 57 | 56 | 54 | 53 | 51 | 50 | 48 | 47 | 45 | 42 | 40 | 36 | 33 | 28 | 23 | |||||||
60 | 65 | 64 | 62 | 61 | 59 | 58 | 56 | 55 | 53 | 52 | 50 | 49 | 47 | 45 | 43 | 41 | 38 | 34 | 30 | 26 | 20 | |||||||
Shut-off PSI | 456 | 439 | 422 | 404 | 387 | 370 | 353 | 335 | 318 | 301 | 283 | 266 | 249 | 231 | 214 | 197 | 179 | 162 | 145 | 127 | 110 | 93 | 75 | 58 |
•Powered by CentriPro Motors •Powered for Continuous Operation
•Field Serviceable •Sand Handling Design
•FDA Compliant Non-Metallic Parts
•Discharge Head/Check Valve •Motor Adapter
•Stainless Steel Casing •Hex Shaft Design
•Engineered Polymer Bearings
5 Year Limited Warranty
•Powered by CentriPro Motors The motors feature built-in lightning/surge protection. All have a 700# thrust bearing as compared to our major competitor's 300# and 650# ratings. The 1/2 - 3 HP, 3-wire and all 2-wire models have on- winding thermal overloads.
•Powered for Continuous Operation: All ratings are within the working limits of the motor as recommended by the motor manufacturer. The pump can be operated continuously without damage to the motor.
•Field Serviceable: Units have left hand threads and are field serviceable with common tools and readily available repair parts.
•Sand Handling Design: Our face clearance, floating impeller stack has proven itself for over 40 years as a superior sand handling, durable pump design.
•FDA Compliant Non-Metallic Parts: Impellers, diffusers, and bearing spiders are constructed of glass-filled engineered composites. They are corrosion resistant and non-toxic.
•Discharge Head/Check Valve: Cast 303 stainless steel for strength and durability. Two cast-in safety line loops for installer convenience. The built-in check valve is constructed of stainless steel and FDA compliant BUNA rubber for abrasion resistance and quiet operation.
•Motor Adapter: Cast 303 stainless steel for rigid, accurate alignment of pump and motor. Easy access to motor mounting nuts using standard open end wrench.
•Stainless Steel Casing:Polished stainless steel is strong and corrosion resistant.
•Hex Shaft Design: Six sided shafts for positive impeller drive.
•Engineered Polymer Bearings:The proprietary, engineered polymer bearing material is strong and resistant to abrasion and wear. The enclosed upper bearing is mounted in a durable Noryl® bearing spider for excellent abrasion resistance.
Phase | 1 |
---|---|
Voltage | 230 |
Wire Count | 3 Wire |
Motor Horsepower | 2 |
Flow Rate | 45 |
Material | Stainless Steel |
Diameter | 4 inch Diameter |
Source | https://www.xylem.com/ |
Model # | 45GS20412CL |
Manufacturer | Goulds |
Performance Chart | Goulds Performance Chart 45GS |
Shipping Weight | 57 |
Copper Wire Size | 12 Guage | 10 Gauge | 8 Gauge | 6 Gauge | 4 Gauge | 2 Gauge |
Distance from service entrance to motor | 286 ft. | 456 ft. | 722 ft. | 1123 ft. | 1790 ft. | 2843 ft. |
Validate your login