| Cross reference the distance from your pump to the electrical service entrance to determine the correct gauge | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor Rating | Copper Wire Size | ||||||||||
| HP | Wire Count | Phase | Volts | 12 Gauge | 10 Gauge | 8 Gauge | 6 Gauge | ||||
| .5 HP | 3 Wire | 1 ∅ | 115V | 160 ft. | 255 ft. | 404 ft. | 629 ft. | ||||
| .5 HP | 3 Wire | 1 ∅ | 230V | 571 ft. | 912 ft. | 1444 ft. | 2246 ft. | ||||
| .75 HP | 3 Wire | 1 ∅ | 230V | 447 ft. | 713 ft. | 1129 ft. | 1757 ft. | ||||
| 1 HP | 3 Wire | 1 ∅ | 230V | 371 ft. | 592 ft. | 937 ft. | 1458 ft. | ||||
| 1.5 HP | 3 Wire | 1 ∅ | 230V | 320 ft. | 510 ft. | 808 ft. | 1257 ft. | ||||
| 2 HP | 3 Wire | 1 ∅ | 230V | 286 ft. | 456 ft. | 722 ft. | 1123 ft. | ||||
| 3 HP | 3 Wire | 1 ∅ | 230V | 211 ft. | 337 ft. | 534 ft. | 830 ft. | ||||
| 5 HP | 3 Wire | 1 ∅ | 230V | N/A | 206 ft. | 326 ft. | 507 ft. | ||||
| .5 HP | 2 Wire | 1 ∅ | 115V | 178 ft. | 284 ft. | 449 ft. | 699 ft. | ||||
| .5 HP | 2 Wire | 1 ∅ | 230V | 742 ft. | 1183 ft. | 1874 ft. | 2915 ft. | ||||
| .5 HP | 3 Wire | 3 ∅ | 230V | 1202 ft. | 1917 ft. | 3037 ft. | 4725 ft. | ||||
| .75 HP | 3 Wire | 3 ∅ | 230V | 894 ft. | 1426 ft. | 2258 ft. | 3513 ft. | ||||
| 1 HP | 3 Wire | 3 ∅ | 230V | 742 ft. | 1183 ft. | 1874 ft. | 2915 ft. | ||||
| 1.5 HP | 3 Wire | 3 ∅ | 230V | 571 ft. | 912 ft. | 1444 ft. | 2246 ft. | ||||
| 2 HP | 3 Wire | 3 ∅ | 230V | 459 ft. | 732 ft. | 1159 ft. | 1803 ft. | ||||
| 3 HP | 3 Wire | 3 ∅ | 230V | 345 ft. | 551 ft. | 872 ft. | 1357 ft. | ||||
| 5 HP | 3 Wire | 3 ∅ | 230V | N/A | 318 ft. | 503 ft. | 783 ft. | ||||
| .75 HP | 2 Wire | 1 ∅ | 230V | 562 ft. | 897 ft. | 1420 ft. | 2210 ft. | ||||
| 1 HP | 2 Wire | 1 ∅ | 230V | 430 ft. | 686 ft. | 1087 ft. | 1692 ft. | ||||
| 1.5 HP | 2 Wire | 1 ∅ | 230V | 335 ft. | 535 ft. | 847 ft. | 1318 ft. | ||||
Validate your login